Wells Fargo & Co WFC:NYSE (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 54.59 | -0.25 -0.46% | 2.55% | 17,298,431 | 13.1M |
| 12 Month Period Ending: Currency is US Dollar | 12/31/2014 12 Months | 12/31/2013 12 Months | 12/31/2012 12 Months | 12/31/2011 12 Months | 12/31/2010 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Interest & Fees on Loans | 36,497 | 36,874 | 38,348 | 38,949 | 41,597 |
| Inter & Divs/ Invest Securs | 8,438 | 8,116 | 8,098 | 8,475 | 9,666 |
| Other Interest Income | 932 | 723 | 587 | 548 | 435 |
| Trading Account Interest | 1,685 | 1,376 | 1,358 | 1,440 | 1,098 |
| Interest Income, Bank | 47,552 | 47,089 | 48,391 | 49,412 | 52,796 |
| Interest on Deposit | 1,096 | 1,337 | 1,727 | 2,275 | 2,832 |
| Inter on Other Borrowings | 2,929 | 2,952 | 3,434 | 4,374 | 5,207 |
| Total Interest Expense | 4,025 | 4,289 | 5,161 | 6,649 | 8,039 |
| Net Interest Income | 43,527 | 42,800 | 43,230 | 42,763 | 44,757 |
| Loan Loss Provision | 1,395 | 2,309 | 7,217 | 7,899 | 15,753 |
| NetInterIn after Loan Loss Provision | 42,132 | 40,491 | 36,013 | 34,864 | 29,004 |
| Non-Interest Income & Expenses | |||||
| Fees & Commish from Operat | 30,060 | 30,716 | 32,730 | 27,609 | 29,577 |
| Insur Commish Fees& Premium | 1,655 | 1,814 | 1,850 | 1,960 | 2,126 |
| Credit Card Fees | 3,431 | 3,191 | 2,838 | 3,653 | 3,652 |
| Dealer Trading Acct Profit | 1,161 | 2,274 | 1,707 | 1,014 | 1,648 |
| Invest Securities Gains | 2,973 | (29) | 1,357 | 1,536 | 455 |
| Other Revenue | 1,540 | 3,014 | 2,374 | 2,413 | 2,995 |
| Non-Interest Income, Bank | 40,820 | 40,980 | 42,856 | 38,185 | 40,453 |
| Labor & Related Expenses | (19,972) | (20,185) | (19,300) | (18,810) | (18,520) |
| Amortization of Intangibles | (1,370) | (1,504) | (1,674) | (1,880) | (2,199) |
| Other Expense | (27,695) | (27,153) | (29,424) | (28,703) | (29,737) |
| Non-Interest Expense, Bank | (49,037) | (48,842) | (50,398) | (49,393) | (50,456) |
| Income Before Tax | 33,915 | 32,629 | 28,471 | 23,656 | 19,001 |
| Income Taxes | |||||
| Income Tax - Total | 10,307 | 10,405 | 9,103 | 7,445 | 6,338 |
| Income After Tax | 23,608 | 22,224 | 19,368 | 16,211 | 12,663 |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | (551) | (346) | (471) | (342) | (301) |
| Net Inc Before Extra Items | 23,057 | 21,878 | 18,897 | 15,869 | 12,362 |
| Net Income | 23,057 | 21,878 | 18,897 | 15,869 | 12,362 |
| Adjustments to Net Income | |||||
| Total Adjust to Net Income | (1,236) | (989) | (898) | (844) | (730) |
| Income Available to Common Excl. Extra. Items | 21,821 | 20,889 | 17,999 | 15,025 | 11,632 |
| Income Available to Common Incl. Extra. Items | 21,821 | 20,889 | 17,999 | 15,025 | 11,632 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 5,237 | 5,287 | 5,288 | 5,278 | 5,227 |
| Basic/Primary EPS Excl. Extra. Items | 4.17 | 3.95 | 3.40 | 2.85 | 2.23 |
| Basic/Primary EPS Incl. Extra. Items | 4.17 | 3.95 | 3.40 | 2.85 | 2.23 |
| Dilution Adjustment | -- | 0 | -- | 0 | 0 |
| Diluted Weighted Average Shares | 5,324 | 5,371 | 5,352 | 5,323 | 5,263 |
| Diluted EPS Excl. Extra. Items | 4.10 | 3.89 | 3.36 | 2.82 | 2.21 |
| Diluted EPS Incl. Extra. Items | 4.10 | 3.89 | 3.36 | 2.82 | 2.21 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 1.35 | 1.15 | 0.88 | 0.48 | 0.20 |
| Gross Divid - Common Stock | -- | 6,086 | 4,658 | 2,537 | 1,045 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Depreciat/Amort, Suppl | -- | 1,789 | 1,300 | 1,400 | 1,500 |
| Normalized Income | |||||
| Total Special Items | -- | 344 | 416 | 711 | 940 |
| Normalzd Income Before Tax | 33,915 | 32,973 | 28,887 | 24,367 | 19,941 |
| Efct/SpecItemsIncTxs (STEC) | -- | 110 | 133 | 224 | 314 |
| IncTxsExcl ImpctofSpec Itms | 10,307 | 10,515 | 9,236 | 7,669 | 6,652 |
| Normalized Income After Tax | 23,608 | 22,458 | 19,651 | 16,698 | 13,289 |
| Normalzd Inc Avail to Common | 21,821 | 21,123 | 18,282 | 15,512 | 12,258 |
| Basic Normalized EPS | 4.17 | 4.00 | 3.46 | 2.94 | 2.35 |
| Diluted Normalized EPS | 4.10 | 3.93 | 3.42 | 2.91 | 2.33 |
() = Negative Value
Values are displayed in Millions