Address
Telephone
(612) 667-1234Fax
(302) 636-5454Website
https://www.wellsfargo.com| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 54.59 | -0.25 -0.46% | 2.55% | 17,298,431 | 13.1M |
| Profitability | WFC | |
| Gross Margin (TTM) | -- | |
| Operating Margin (TTM) | 40.21% | |
| Pretax Margin (TTM) | 40.21% | |
| Net Profit Margin (TTM) | 27.99% | |
| * Data above as of Dec 31, 2014 | ||
| Valuation | WFC | |
| P/E excluding extraordinary items (TTM) | 13.4 | |
| P/E Normalized (MRFY) | 13.2 | |
| P/Sales (TTM) | 3.3 | |
| P/Tangible book (TTM) | 2.0 | |
| P/Cash Flow (TTM) | 11.4 | |
| * Data above as of Mar 05, 2015 | ||
| Financial Strength | WFC | |
| Current Ratio (MRQ) | -- | |
| Quick Ratio (MRQ) | -- | |
| LT Debt/Equity (MRQ) | 1.0 | |
| Total Debt/Equity (MRQ) | 1.3 | |
| Payout Ratio (TTM) | 32.7 | |
| * Data above as of Dec 31, 2014 | ||
| Management Effectiveness | WFC | |
| Return on Assets (TTM) | 1.47% | |
| Return on Equity (TTM) | 13.68% | |
| Return on Investments (TTM) | -- | |
| * Data above as of Dec 31, 2014 | ||
| Growth | WFC | |
| Sales (5Yr) | -3.31% | |
| EPS (TTM over TTM) | 5.37% | |
| Dividend Growth (5Yr) | 22.47% | |
| * Data above as of Dec 31, 2014 | ||
| Income Statement | WFC | |
| EBITDA (MRQ) | 0 | |
| Earnings before taxes (MRQ) | 8.3B | |
| Net Income (MRQ) | 5.7B | |
| Normalized earnings before taxes (MRQ) | 8.3B | |
| Normalized Net Income (MRQ) | 5.7B | |
| * Data above as of Dec 31, 2014 | ||
| Per Share Data | WFC | |
| EPS excluding extraordinary items (TTM) | 4.10 | |
| EPS Normalized (MRFY) | 4.14 | |
| Rev per share (TTM) | 15.84 | |
| BV per share (MRQ) | 35.66 | |
| Tangible BV per share (MRQ) | 27.13 | |
| Cash per share (MRQ) | 3.79 | |
| Cash flow per share (TTM) | 4.67 | |
| Indicated Annual Dividend (US) | 1.40 | |
| * Data above as of Dec 31, 2014 | ||
| Short Interest | WFC | |
| Shares Short (Current Month) | 30.7M | |
| Short Ratio | 1.9 | |
| Short Interest as % of Float | 0.59% | |
| Shares Short (Prior Month) | 34.8M | |
| * Data above as of Feb 15, 2015 | ||
Wells Fargo & Company is a bank holding company. The Company is a diversified financial services company. It has three operating segments: Community Banking, Wholesale Banking and Wealth, and Brokerage and Retirement. The Company provides retail, commercial and corporate banking services through banking stores and offices, the Internet and other distribution channels to individuals, businesses and institutions in all 50 states, the District of Columbia and in other countries. The Company provides other financial services through subsidiaries engaged in various businesses, principally wholesale banking, mortgage banking, consumer finance, equipment leasing, agricultural finance, commercial finance, securities brokerage and investment banking, insurance agency and brokerage services, computer and data processing services, trust services, investment advisory services, mortgage-backed securities servicing and venture capital investment.
Address
Telephone
(612) 667-1234Fax
(302) 636-5454Website
https://www.wellsfargo.com