Wal-Mart Stores Inc WMT:NYSE (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 83.57 | 0.99 1.20% | 2.33% | 5,997,522 | 6.9M |
| 12 Month Period Ending: Currency is US Dollar | 1/31/2015 12 Months | 1/31/2014 12 Months | 1/31/2013 12 Months Restated 1/31/2014 | 1/31/2012 12 Months Restated 1/31/2014 | 1/31/2011 12 Months Reclassified 1/31/2012 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 485,651 | 476,294 | 468,651 | 446,509 | 421,849 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 365,086 | 358,069 | 352,297 | 334,993 | 314,946 |
| Sell/Gen/AdminExpenses,Tot | 93,418 | 91,353 | 88,629 | 85,025 | 81,361 |
| Total Operating Expense | 458,504 | 449,422 | 440,926 | 420,018 | 396,307 |
| Operating Income | 27,147 | 26,872 | 27,725 | 26,491 | 25,542 |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | (2,461) | (2,335) | (2,249) | (2,320) | (2,205) |
| Inter/Invest Inc, Non-Oper | 113 | 119 | 186 | 161 | 201 |
| Income Before Tax | 24,799 | 24,656 | 25,662 | 24,332 | 23,538 |
| Income Taxes | |||||
| Income Tax - Total | 7,985 | 8,105 | 7,958 | 7,924 | 7,579 |
| Income After Tax | 16,814 | 16,551 | 17,704 | 16,408 | 15,959 |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | (736) | (673) | (757) | (688) | (604) |
| Net Inc Before Extra Items | 16,078 | 15,878 | 16,947 | 15,720 | 15,355 |
| Extraordinary Items | |||||
| Total Extraordinary Items | 285 | 144 | 52 | (21) | 1,034 |
| Net Income | 16,363 | 16,022 | 16,999 | 15,699 | 16,389 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 16,078 | 15,878 | 16,947 | 15,720 | 15,355 |
| Income Available to Common Incl. Extra. Items | 16,363 | 16,022 | 16,999 | 15,699 | 16,389 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 3,230 | 3,269 | 3,374 | 3,460 | 3,656 |
| Basic/Primary EPS Excl. Extra. Items | 4.98 | 4.86 | 5.02 | 4.54 | 4.20 |
| Basic/Primary EPS Incl. Extra. Items | 5.07 | 4.90 | 5.04 | 4.54 | 4.48 |
| Dilution Adjustment | 0 | -- | -- | -- | -- |
| Diluted Weighted Average Shares | 3,243 | 3,283 | 3,389 | 3,474 | 3,670 |
| Diluted EPS Excl. Extra. Items | 4.96 | 4.84 | 5.00 | 4.53 | 4.18 |
| Diluted EPS Incl. Extra. Items | 5.05 | 4.88 | 5.02 | 4.52 | 4.47 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 1.92 | 1.88 | 1.59 | 1.46 | 1.21 |
| Gross Divid - Common Stock | -- | 6,139 | 5,361 | 5,048 | 4,437 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 2,461 | 2,335 | 2,249 | 2,320 | 2,205 |
| Interest Capitalized, Suppl | -- | (78) | (74) | (60) | (63) |
| Depreciat/Amort, Suppl | 9,173 | 8,870 | 8,501 | 8,130 | 7,641 |
| Normalized Income | |||||
| Normalzd Income Before Tax | 24,799 | 24,656 | 25,662 | 24,332 | 23,538 |
| IncTxsExcl ImpctofSpec Itms | 7,985 | 8,105 | 7,958 | 7,924 | 7,579 |
| Normalized Income After Tax | 16,814 | 16,551 | 17,704 | 16,408 | 15,959 |
| Normalzd Inc Avail to Common | 16,078 | 15,878 | 16,947 | 15,720 | 15,355 |
| Basic Normalized EPS | 4.98 | 4.86 | 5.02 | 4.54 | 4.20 |
| Diluted Normalized EPS | 4.96 | 4.84 | 5.00 | 4.53 | 4.18 |
() = Negative Value
Values are displayed in Millions