Address
Telephone
(501) 273-4000Fax
(479) 277-1830Website
http://corporate.walmart.com| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 83.57 | 0.99 1.20% | 2.33% | 5,997,522 | 6.9M |
| Profitability | WMT | |
| Gross Margin (TTM) | 24.83% | |
| Operating Margin (TTM) | 5.59% | |
| Pretax Margin (TTM) | 5.11% | |
| Net Profit Margin (TTM) | 3.46% | |
| * Data above as of Jan 31, 2015 | ||
| Valuation | WMT | |
| P/E excluding extraordinary items (TTM) | 16.7 | |
| P/E Normalized (MRFY) | 16.9 | |
| P/Sales (TTM) | 0.6 | |
| P/Tangible book (TTM) | 4.3 | |
| P/Cash Flow (TTM) | 10.4 | |
| * Data above as of Mar 05, 2015 | ||
| Financial Strength | WMT | |
| Current Ratio (MRQ) | 1.0 | |
| Quick Ratio (MRQ) | 0.3 | |
| LT Debt/Equity (MRQ) | 0.5 | |
| Total Debt/Equity (MRQ) | 0.6 | |
| Payout Ratio (TTM) | 38.3 | |
| * Data above as of Jan 31, 2015 | ||
| Management Effectiveness | WMT | |
| Return on Assets (TTM) | 8.23% | |
| Return on Equity (TTM) | 20.53% | |
| Return on Investments (TTM) | 12.80% | |
| * Data above as of Jan 31, 2015 | ||
| Growth | WMT | |
| Sales (5Yr) | 3.54% | |
| EPS (TTM over TTM) | 3.11% | |
| Dividend Growth (5Yr) | 11.99% | |
| * Data above as of Jan 31, 2015 | ||
| Income Statement | WMT | |
| EBITDA (MRQ) | 7.9B | |
| Earnings before taxes (MRQ) | 7.4B | |
| Net Income (MRQ) | 5.0B | |
| Normalized earnings before taxes (MRQ) | 7.4B | |
| Normalized Net Income (MRQ) | 5.0B | |
| * Data above as of Jan 31, 2015 | ||
| Per Share Data | WMT | |
| EPS excluding extraordinary items (TTM) | 4.99 | |
| EPS Normalized (MRFY) | 4.96 | |
| Rev per share (TTM) | 149.77 | |
| BV per share (MRQ) | 25.22 | |
| Tangible BV per share (MRQ) | 19.61 | |
| Cash per share (MRQ) | 2.83 | |
| Cash flow per share (TTM) | 8.01 | |
| Indicated Annual Dividend (US) | 1.96 | |
| * Data above as of Jan 31, 2015 | ||
| Short Interest | WMT | |
| Shares Short (Current Month) | 23.2M | |
| Short Ratio | 3.6 | |
| Short Interest as % of Float | 1.48% | |
| Shares Short (Prior Month) | 25.2M | |
| * Data above as of Feb 15, 2015 | ||
Wal-Mart Stores, Inc. (Walmart) operates retail and other stores in various formats, including membership clubs. The Company operates through three business segments: Walmart U.S., Walmart International and Sam's Club. The Walmart U.S. segment includes the Company's mass merchant concept in the United States, operating under the Walmart or Wal-Mart brand with various formats, including supercenters, discount stores, Neighborhood Markets and other small stores, as well as walmart.com. The Walmart International segment consists of the Company's operations outside of the United States, including various retail websites. Walmart International operates retail, wholesale and other types of units, including restaurants and some banks. The Sam's Club segment includes the warehouse membership clubs in the United States, as well as samsclub.com.
Address
Telephone
(501) 273-4000Fax
(479) 277-1830Website
http://corporate.walmart.com