Qihoo 360 Technology Co Ltd QIHU:NYSE (Depositary Receipt)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 54.63 | 2.67 5.14% | 1,177,998 | 1.8M |
| 12 Month Period Ending: Currency is US Dollar | 12/31/2014 12 Months | 12/31/2013 12 Months Reclassified 12/31/2014 | 12/31/2012 12 Months Reclassified 12/31/2014 | 12/31/2011 12 Months Reclassified 12/31/2012 | 12/31/2010 12 Months Restated 12/31/2012 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 1,391 | 671 | 329 | 168 | 58 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 305 | 88 | 33 | 19 | 6.75 |
| Selling/Gen/Admin Expense | 395 | 143 | 64 | 66 | 18 |
| Labor & Related Expense | 32 | 84 | 30 | -- | -- |
| Sell/Gen/AdminExpenses,Tot | 428 | 227 | 94 | 66 | 18 |
| Research & Development | 406 | 255 | 156 | 65 | 25 |
| Impair-Assets Held for Use | -- | -- | -- | 0.09 | 0 |
| Impair-Assets Held for Sale | -- | -- | -- | 0.90 | 0 |
| Other Unusual Expnse (In) | 0 | 1.14 | (3.57) | -- | -- |
| Unusual Expense (Income) | 0 | 1.14 | (3.57) | 0.99 | 0 |
| Other Operat Expse, Total | (8.51) | (2.35) | (2.57) | (0.15) | (0.27) |
| Total Operating Expense | 1,131 | 569 | 277 | 151 | 49 |
| Operating Income | 259 | 102 | 52 | 17 | 9.02 |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | (26) | (5.57) | 0 | -- | -- |
| Inter Income, Non-Operating | 26 | 10 | 6.72 | 2.54 | 0.32 |
| Invest Income, Non-Operat | 25 | 17 | 2.46 | 6.07 | (0.27) |
| Inter/Invest Inc, Non-Oper | 51 | 27 | 9.18 | 8.62 | 0.05 |
| OtherNon-OperatInc (Expnse) | 1.80 | 0.59 | 1.24 | 0.00 | (0.06) |
| Other, Net | 1.80 | 0.59 | 1.24 | 0.00 | (0.06) |
| Income Before Tax | 286 | 124 | 63 | 26 | 9.01 |
| Income Taxes | |||||
| Income Tax - Total | 51 | 23 | 11 | 11 | 0.46 |
| Income After Tax | 235 | 101 | 51 | 15 | 8.55 |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | 6.61 | 1.80 | 0.28 | 1.06 | 0.02 |
| Equity In Affiliates | (19) | (2.75) | (4.85) | (0.44) | (0.06) |
| Net Inc Before Extra Items | 223 | 100 | 47 | 16 | 8.51 |
| Net Income | 223 | 100 | 47 | 16 | 8.51 |
| Adjustments to Net Income | |||||
| Total Adjust to Net Income | -- | -- | -- | (1.90) | (5.77) |
| Income Available to Common Excl. Extra. Items | 223 | 100 | 47 | 14 | 2.74 |
| Income Available to Common Incl. Extra. Items | 223 | 100 | 47 | 14 | 2.74 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 185 | 180 | 176 | 138 | 56 |
| Basic/Primary EPS Excl. Extra. Items | 1.20 | 0.55 | 0.26 | 0.10 | 0.05 |
| Basic/Primary EPS Incl. Extra. Items | 1.20 | 0.55 | 0.26 | 0.10 | 0.05 |
| Dilution Adjustment | -- | -- | -- | 0 | 0 |
| Diluted Weighted Average Shares | 197 | 193 | 184 | 173 | 71 |
| Diluted EPS Excl. Extra. Items | 1.13 | 0.52 | 0.25 | 0.08 | 0.04 |
| Diluted EPS Incl. Extra. Items | 1.13 | 0.52 | 0.25 | 0.08 | 0.04 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0 | 0 | 0 | 0 | 0 |
| Gross Divid - Common Stock | 0 | 0 | 0 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 26 | 5.57 | 0 | -- | -- |
| Depreciat/Amort, Suppl | 72 | 38 | 15 | 3.39 | 0.78 |
| Normalized Income | |||||
| Total Special Items | 0 | 1.14 | (3.57) | 0.99 | 0 |
| Normalzd Income Before Tax | 286 | 125 | 59 | 27 | 9.01 |
| Efct/SpecItemsIncTxs (STEC) | 0 | 0.22 | (0.65) | 0.42 | 0 |
| IncTxsExcl ImpctofSpec Itms | 51 | 24 | 11 | 11 | 0.46 |
| Normalized Income After Tax | 235 | 102 | 48 | 16 | 8.55 |
| Normalzd Inc Avail to Common | 223 | 101 | 44 | 14 | 2.74 |
| Basic Normalized EPS | 1.20 | 0.56 | 0.25 | 0.10 | 0.05 |
| Diluted Normalized EPS | 1.13 | 0.52 | 0.24 | 0.08 | 0.04 |
() = Negative Value
Values are displayed in Millions