Address
Telephone
(105) 878-1000Fax
(105) 878-1000Website
http://www.360.cn| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 51.96 | 4.29 9.00% | 35 | 1.8M |
| Profitability | QIHU | |
| Gross Margin (TTM) | 77.16% | |
| Operating Margin (TTM) | 20.41% | |
| Pretax Margin (TTM) | 22.16% | |
| Net Profit Margin (TTM) | 17.35% | |
| * Data above as of Jun 30, 2015 | ||
| Valuation | QIHU | |
| P/E excluding extraordinary items (TTM) | 26.0 | |
| P/E Normalized (MRFY) | 30.7 | |
| P/Sales (TTM) | 4.1 | |
| P/Tangible book (TTM) | 11.8 | |
| P/Cash Flow (TTM) | 17.3 | |
| * Data above as of Oct 02, 2015 | ||
| Financial Strength | QIHU | |
| Current Ratio (MRQ) | 2.8 | |
| Quick Ratio (MRQ) | -- | |
| LT Debt/Equity (MRQ) | 1.5 | |
| Total Debt/Equity (MRQ) | 1.5 | |
| Payout Ratio (TTM) | 0.0 | |
| * Data above as of Jun 30, 2015 | ||
| Management Effectiveness | QIHU | |
| Return on Assets (TTM) | 10.38% | |
| Return on Equity (TTM) | 27.27% | |
| Return on Investments (TTM) | 13.34% | |
| * Data above as of Jun 30, 2015 | ||
| Growth | QIHU | |
| Sales (5Yr) | 112.23% | |
| EPS (TTM over TTM) | 75.39% | |
| Dividend Growth (5Yr) | -- | |
| * Data above as of Jun 30, 2015 | ||
| Income Statement | QIHU | |
| EBITDA (MRQ) | 81.1M | |
| Earnings before taxes (MRQ) | 112.3M | |
| Net Income (MRQ) | 81.4M | |
| Normalized earnings before taxes (MRQ) | 112.3M | |
| Normalized Net Income (MRQ) | 81.4M | |
| * Data above as of Jun 30, 2015 | ||
| Per Share Data | QIHU | |
| EPS excluding extraordinary items (TTM) | 2.00 | |
| EPS Normalized (MRFY) | 1.69 | |
| Rev per share (TTM) | 12.15 | |
| BV per share (MRQ) | 8.45 | |
| Tangible BV per share (MRQ) | 4.40 | |
| Cash per share (MRQ) | 9.92 | |
| Cash flow per share (TTM) | 2.88 | |
| Indicated Annual Dividend (US) | 0.00 | |
| * Data above as of Jun 30, 2015 | ||
| Short Interest | QIHU | |
| Shares Short (Current Month) | 5.0M | |
| Short Ratio | 2.2 | |
| Short Interest as % of Float | 20.61% | |
| Shares Short (Prior Month) | 5.4M | |
| * Data above as of Sep 15, 2015 | ||
Qihoo 360 Technology Co. Ltd. is an Internet company. The Company is primarily engaged in the operations of Internet services in the People's Republic of China. The Company's core Internet and mobile security products include 360 Safe Guard, 360 Anti-virus and 360 Mobile Safe. The Company has developed various platform products to meet a range of security-related needs of Internet users and create access points to the Internet, which include 360 browsers; 360 Personal Start-up Page and its subpages; 360 Search, and 360 Mobile Assistant. The Company's services include online advertising, which include online advertising service solutions, such as sponsored links (advertising links), on its platform products; Internet value-added services, which include games developed by third parties to users, and Other services, which include enterprise information security products and related services, such as firewalls, gateways and Internet security monitoring systems to enterprise customers.
Address
Telephone
(105) 878-1000Fax
(105) 878-1000Website
http://www.360.cn