Chipotle Mexican Grill Inc CMG:NYSE (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 658.68 | -11.81 -1.76% | 381,628 | 315.5K |
| 12 Month Period Ending: Currency is US Dollar | 12/31/2014 12 Months | 12/31/2013 12 Months | 12/31/2012 12 Months | 12/31/2011 12 Months | 12/31/2010 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 4,108 | 3,215 | 2,731 | 2,270 | 1,836 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 2,991 | 2,315 | 1,991 | 1,680 | 1,347 |
| Selling/Gen/Admin Expense | 290 | 219 | 195 | 158 | 126 |
| Advertising Expense | -- | 44 | -- | -- | -- |
| Sell/Gen/AdminExpenses,Tot | 290 | 264 | 195 | 158 | 126 |
| Depreciation/Amortization | 110 | 96 | 84 | 75 | 69 |
| Unusual Expense (Income) | 6.98 | 6.75 | 5.03 | 5.81 | 6.30 |
| Total Operating Expense | 3,397 | 2,682 | 2,275 | 1,919 | 1,548 |
| Operating Income | 711 | 533 | 456 | 351 | 288 |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | -- | -- | -- | (2.95) | (0.27) |
| Inter/Invest Inc, Non-Oper | -- | -- | -- | 2.09 | 1.50 |
| Inter Inc(Exp),Net Non-Oper | 3.50 | 1.75 | 1.82 | -- | -- |
| Income Before Tax | 714 | 534 | 458 | 350 | 289 |
| Income Taxes | |||||
| Income Tax - Total | 269 | 207 | 180 | 135 | 110 |
| Income After Tax | 445 | 327 | 278 | 215 | 179 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | 445 | 327 | 278 | 215 | 179 |
| Net Income | 445 | 327 | 278 | 215 | 179 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 445 | 327 | 278 | 215 | 179 |
| Income Available to Common Incl. Extra. Items | 445 | 327 | 278 | 215 | 179 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 31 | 31 | 32 | 31 | 31 |
| Basic/Primary EPS Excl. Extra. Items | 14 | 11 | 8.82 | 6.89 | 5.73 |
| Basic/Primary EPS Incl. Extra. Items | 14 | 11 | 8.82 | 6.89 | 5.73 |
| Dilution Adjustment | -- | 0 | -- | -- | -- |
| Diluted Weighted Average Shares | 32 | 31 | 32 | 32 | 32 |
| Diluted EPS Excl. Extra. Items | 14 | 10 | 8.75 | 6.76 | 5.64 |
| Diluted EPS Incl. Extra. Items | 14 | 10 | 8.75 | 6.76 | 5.64 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0 | 0 | 0 | 0 | 0 |
| Gross Divid - Common Stock | 0 | 0 | 0 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | -- | -- | -- | 2.95 | 0.27 |
| Depreciat/Amort, Suppl | 110 | 96 | 84 | 75 | 69 |
| Normalized Income | |||||
| Total Special Items | 6.98 | 6.75 | 5.03 | 5.81 | 6.30 |
| Normalzd Income Before Tax | 721 | 541 | 463 | 356 | 295 |
| Efct/SpecItemsIncTxs (STEC) | 2.63 | 2.62 | 1.97 | 2.24 | 2.40 |
| IncTxsExcl ImpctofSpec Itms | 272 | 210 | 182 | 137 | 112 |
| Normalized Income After Tax | 450 | 332 | 281 | 219 | 183 |
| Normalzd Inc Avail to Common | 450 | 332 | 281 | 219 | 183 |
| Basic Normalized EPS | 14 | 11 | 8.92 | 7.00 | 5.86 |
| Diluted Normalized EPS | 14 | 11 | 8.84 | 6.88 | 5.76 |
() = Negative Value
Values are displayed in Millions