Address
Telephone
(303) 595-4000Fax
(302) 674-5266Website
http://www.chipotle.com| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 658.68 | -11.81 -1.76% | 381,628 | 315.5K |
| Profitability | CMG | |
| Gross Margin (TTM) | 27.21% | |
| Operating Margin (TTM) | 17.30% | |
| Pretax Margin (TTM) | 17.39% | |
| Net Profit Margin (TTM) | 10.84% | |
| * Data above as of Dec 31, 2014 | ||
| Valuation | CMG | |
| P/E excluding extraordinary items (TTM) | 46.6 | |
| P/E Normalized (MRFY) | 46.2 | |
| P/Sales (TTM) | 5.0 | |
| P/Tangible book (TTM) | 10.3 | |
| P/Cash Flow (TTM) | 36.8 | |
| * Data above as of Mar 06, 2015 | ||
| Financial Strength | CMG | |
| Current Ratio (MRQ) | 3.6 | |
| Quick Ratio (MRQ) | 3.5 | |
| LT Debt/Equity (MRQ) | 0.0 | |
| Total Debt/Equity (MRQ) | 0.0 | |
| Payout Ratio (TTM) | 0.0 | |
| * Data above as of Dec 31, 2014 | ||
| Management Effectiveness | CMG | |
| Return on Assets (TTM) | 19.55% | |
| Return on Equity (TTM) | 25.09% | |
| Return on Investments (TTM) | 21.67% | |
| * Data above as of Dec 31, 2014 | ||
| Growth | CMG | |
| Sales (5Yr) | 22.03% | |
| EPS (TTM over TTM) | 34.96% | |
| Dividend Growth (5Yr) | -- | |
| * Data above as of Dec 31, 2014 | ||
| Income Statement | CMG | |
| EBITDA (MRQ) | 217.6M | |
| Earnings before taxes (MRQ) | 188.8M | |
| Net Income (MRQ) | 121.2M | |
| Normalized earnings before taxes (MRQ) | 191.0M | |
| Normalized Net Income (MRQ) | 121.2M | |
| * Data above as of Dec 31, 2014 | ||
| Per Share Data | CMG | |
| EPS excluding extraordinary items (TTM) | 14.13 | |
| EPS Normalized (MRFY) | 14.27 | |
| Rev per share (TTM) | 130.37 | |
| BV per share (MRQ) | 64.86 | |
| Tangible BV per share (MRQ) | 64.15 | |
| Cash per share (MRQ) | 24.43 | |
| Cash flow per share (TTM) | 17.64 | |
| Indicated Annual Dividend (US) | 0.00 | |
| * Data above as of Dec 31, 2014 | ||
| Short Interest | CMG | |
| Shares Short (Current Month) | 756.5K | |
| Short Ratio | 0.9 | |
| Short Interest as % of Float | 2.48% | |
| Shares Short (Prior Month) | 1.0M | |
| * Data above as of Feb 15, 2015 | ||
Chipotle Mexican Grill, Inc. (Chipotle) operates Chipotle Mexican Grill restaurants. Chipotle Mexican Grill restaurants serve a menu of burritos, tacos, burrito bowls (a burrito without the tortilla) and salads. As of December 31, 2012, the Company operated 1,410 restaurants, including Chipotle restaurants throughout the United States, as well as five in Canada, five in London, England, and one in Paris, France, and also one ShopHouse Southeast Asian Kitchen, a restaurant in Washington, D.C. Chipotle categorizes its restaurants as either end-caps (at the end of a line of retail outlets), in-lines (in a line of retail outlets), free-standing or other. As of December 31, 2012, of its restaurants in operation, the Company had 258 free-standing units, 861 end-cap locations, 233 in-line locations and 58 other. The average restaurant size is about 2,535 square feet and seats about 56 people. Most of its restaurants also feature outdoor patio space.
Address
Telephone
(303) 595-4000Fax
(302) 674-5266Website
http://www.chipotle.com