Facebook Inc FB:NASDAQ (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 80.005 | -1.205 -1.48% | 24,488,581 | 25.1M |
| 12 Month Period Ending: Currency is US Dollar | 12/31/2014 12 Months | 12/31/2013 12 Months | 12/31/2012 12 Months | 12/31/2011 12 Months Reclassified 12/31/2012 | 12/31/2010 12 Months Reclassified 12/31/2012 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 12,466 | 7,872 | 5,089 | 3,711 | 1,974 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 2,153 | 1,875 | 1,364 | 860 | 493 |
| Selling/Gen/Admin Expense | 2,071 | 1,518 | 1,788 | 707 | 305 |
| Labor & Related Expense | 447 | 260 | -- | -- | -- |
| Advertising Expense | 135 | -- | -- | -- | -- |
| Sell/Gen/AdminExpenses,Tot | 2,653 | 1,778 | 1,788 | 707 | 305 |
| Research & Development | 2,666 | 1,415 | 1,399 | 388 | 144 |
| Total Operating Expense | 7,472 | 5,068 | 4,551 | 1,955 | 942 |
| Operating Income | 4,994 | 2,804 | 538 | 1,756 | 1,032 |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | (23) | (56) | (51) | (42) | (22) |
| Inter Income, Non-Operating | 27 | 19 | -- | -- | -- |
| Invest Income, Non-Operat | (87) | (14) | (9.00) | (29) | (1.00) |
| Inter/Invest Inc, Non-Oper | (60) | 5.00 | (9.00) | (29) | (1.00) |
| OtherNon-OperatInc (Expnse) | (1.00) | 1.00 | 16 | 10.00 | (1.00) |
| Other, Net | (1.00) | 1.00 | 16 | 10.00 | (1.00) |
| Income Before Tax | 4,910 | 2,754 | 494 | 1,695 | 1,008 |
| Income Taxes | |||||
| Income Tax - Total | 1,970 | 1,254 | 441 | 695 | 402 |
| Income After Tax | 2,940 | 1,500 | 53 | 1,000 | 606 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | 2,940 | 1,500 | 53 | 1,000 | 606 |
| Net Income | 2,940 | 1,500 | 53 | 1,000 | 606 |
| Adjustments to Net Income | |||||
| Total Adjust to Net Income | (15) | (9.00) | (21) | (332) | (234) |
| Income Available to Common Excl. Extra. Items | 2,925 | 1,491 | 32 | 668 | 372 |
| Income Available to Common Incl. Extra. Items | 2,925 | 1,491 | 32 | 668 | 372 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 2,614 | 2,420 | 2,006 | 2,138 | 2,138 |
| Basic/Primary EPS Excl. Extra. Items | 1.12 | 0.62 | 0.02 | 0.31 | 0.17 |
| Basic/Primary EPS Incl. Extra. Items | 1.12 | 0.62 | 0.02 | 0.31 | 0.17 |
| Dilution Adjustment | 15 | 9 | -- | -- | -- |
| Diluted Weighted Average Shares | 2,664 | 2,517 | 2,166 | 2,138 | 2,138 |
| Diluted EPS Excl. Extra. Items | 1.10 | 0.60 | 0.01 | 0.31 | 0.17 |
| Diluted EPS Incl. Extra. Items | 1.10 | 0.60 | 0.01 | 0.31 | 0.17 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0 | 0 | 0 | 0 | 0 |
| Gross Divid - Common Stock | 0 | 0 | 0 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 23 | 56 | 51 | 42 | 22 |
| Depreciat/Amort, Suppl | 924 | 866 | 566 | 303 | 129 |
| Normalized Income | |||||
| Normalzd Income Before Tax | 4,910 | 2,754 | 494 | 1,695 | 1,008 |
| IncTxsExcl ImpctofSpec Itms | 1,970 | 1,254 | 441 | 695 | 402 |
| Normalized Income After Tax | 2,940 | 1,500 | 53 | 1,000 | 606 |
| Normalzd Inc Avail to Common | 2,925 | 1,491 | 32 | 668 | 372 |
| Basic Normalized EPS | 1.12 | 0.62 | 0.02 | 0.31 | 0.17 |
| Diluted Normalized EPS | 1.10 | 0.60 | 0.01 | 0.31 | 0.17 |
() = Negative Value
Values are displayed in Millions