Address
Telephone
(650) 618-7714Fax
() -Website
http://www.facebook.com/| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 80.005 | -1.205 -1.48% | 24,488,581 | 25.1M |
| Profitability | FB | |
| Gross Margin (TTM) | 82.73% | |
| Operating Margin (TTM) | 40.06% | |
| Pretax Margin (TTM) | 39.39% | |
| Net Profit Margin (TTM) | 23.58% | |
| * Data above as of Dec 31, 2014 | ||
| Valuation | FB | |
| P/E excluding extraordinary items (TTM) | 74.9 | |
| P/E Normalized (MRFY) | 72.5 | |
| P/Sales (TTM) | 18.0 | |
| P/Tangible book (TTM) | 15.8 | |
| P/Cash Flow (TTM) | 53.5 | |
| * Data above as of Mar 06, 2015 | ||
| Financial Strength | FB | |
| Current Ratio (MRQ) | 9.6 | |
| Quick Ratio (MRQ) | -- | |
| LT Debt/Equity (MRQ) | 0.0 | |
| Total Debt/Equity (MRQ) | 0.0 | |
| Payout Ratio (TTM) | 0.0 | |
| * Data above as of Dec 31, 2014 | ||
| Management Effectiveness | FB | |
| Return on Assets (TTM) | 10.12% | |
| Return on Equity (TTM) | 11.34% | |
| Return on Investments (TTM) | 10.58% | |
| * Data above as of Dec 31, 2014 | ||
| Growth | FB | |
| Sales (5Yr) | 74.21% | |
| EPS (TTM over TTM) | 71.66% | |
| Dividend Growth (5Yr) | -- | |
| * Data above as of Dec 31, 2014 | ||
| Income Statement | FB | |
| EBITDA (MRQ) | 1.1B | |
| Earnings before taxes (MRQ) | 1.1B | |
| Net Income (MRQ) | 701.0M | |
| Normalized earnings before taxes (MRQ) | 1.1B | |
| Normalized Net Income (MRQ) | 701.0M | |
| * Data above as of Dec 31, 2014 | ||
| Per Share Data | FB | |
| EPS excluding extraordinary items (TTM) | 1.07 | |
| EPS Normalized (MRFY) | 1.10 | |
| Rev per share (TTM) | 4.63 | |
| BV per share (MRQ) | 12.91 | |
| Tangible BV per share (MRQ) | 5.07 | |
| Cash per share (MRQ) | 4.00 | |
| Cash flow per share (TTM) | 1.55 | |
| Indicated Annual Dividend (US) | 0.00 | |
| * Data above as of Dec 31, 2014 | ||
| Short Interest | FB | |
| Shares Short (Current Month) | 30.9M | |
| Short Ratio | 1.6 | |
| Short Interest as % of Float | 1.42% | |
| Shares Short (Prior Month) | 32.5M | |
| * Data above as of Feb 15, 2015 | ||
Facebook, Inc. is a social networking website company. The Company provides Facebook's websites and mobile applications enabling customers to stay connected with their friends and family. The Company’s business focuses on creating value for users, marketers, and developers. The Company supports developers to build, grow, and monetize mobile and web applications. The Company’s products include Facebook, Messenger, and Instagram. , mobile app and website enable people to connect, share, discover, and communicate with each other on mobile devices and personal computers. Messenger, a mobile-to-mobile messaging application is available on iPhone Operating System (iOS) and Android phones. Instagram is a mobile application and website that enable people to take photos or videos, customize them with filter effects, and share them with friends and followers. The Company’s subsidiaries include Wit.ai, Inc., a voice-recognition company, and QuickFire Networks, a video-compression company.
Address
Telephone
(650) 618-7714Fax
() -Website
http://www.facebook.com/