Celanese Corp CE:NYSE (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 63.54 | 2.16 3.52% | 1.96% | 793,663 | 988.4K |
| 12 Month Period Ending: Currency is US Dollar | 12/31/2014 12 Months | 12/31/2013 12 Months | 12/31/2012 12 Months Restated 12/31/2013 | 12/31/2011 12 Months Restated 12/31/2013 | 12/31/2010 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 6,802 | 6,510 | 6,418 | 6,763 | 5,918 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 5,186 | 5,145 | 5,237 | 5,346 | 4,738 |
| Sell/Gen/AdminExpenses,Tot | 758 | 311 | 830 | 805 | 505 |
| Research & Development | 86 | 85 | 104 | 98 | 70 |
| Depreciation/Amortization | 20 | 32 | 51 | 62 | 61 |
| Inter/Invest Inc, Operating | 2.00 | 6.00 | 4.00 | 0 | 3.00 |
| Restructuring Charge | -- | 13 | 7.00 | 47 | -- |
| Litigation | -- | 0 | (5.00) | (6.00) | (59) |
| Impair-Assets Held for Use | -- | 81 | 8.00 | 1.00 | 74 |
| Other Unusual Expnse (In) | (6.00) | 64 | 4.00 | 7.00 | 31 |
| Unusual Expense (Income) | 1.00 | (577) | 17 | 51 | 38 |
| Loss(Gain)/Sale Asts (Oper) | 7.00 | (735) | 3.00 | 2.00 | (8.00) |
| Other, Net | (9.00) | 0 | 0 | (1.00) | 0 |
| Other Operat Expse, Total | (9.00) | 0 | 0 | (1.00) | 0 |
| Total Operating Expense | 6,044 | 5,002 | 6,243 | 6,361 | 5,415 |
| Operating Income | 758 | 1,508 | 175 | 402 | 503 |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | (169) | (173) | (188) | (224) | (220) |
| Inter/Invest Inc, Non-Oper | 401 | 273 | 327 | 272 | 241 |
| Inter Inc(Exp),Net Non-Oper | 1.00 | 1.00 | 2.00 | 3.00 | 7.00 |
| Other, Net | (50) | 0 | 5.00 | 14 | 7.00 |
| Income Before Tax | 941 | 1,609 | 321 | 467 | 538 |
| Income Taxes | |||||
| Income Tax - Total | 314 | 508 | (55) | 41 | 112 |
| Income After Tax | 627 | 1,101 | 376 | 426 | 426 |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | 4.00 | 0 | 0 | 0 | 0 |
| Net Inc Before Extra Items | 631 | 1,101 | 376 | 426 | 426 |
| Extraordinary Items | |||||
| Discontinued Operations | (11) | 0 | (6.00) | 2.00 | (78) |
| Tax on Extraordinary Items | 4.00 | 0 | 2.00 | (1.00) | 29 |
| Total Extraordinary Items | (7.00) | 0 | (4.00) | 1.00 | (49) |
| Net Income | 624 | 1,101 | 372 | 427 | 377 |
| Adjustments to Net Income | |||||
| Total Adjust to Net Income | -- | -- | -- | -- | (3.00) |
| Income Available to Common Excl. Extra. Items | 631 | 1,101 | 376 | 426 | 423 |
| Income Available to Common Incl. Extra. Items | 624 | 1,101 | 372 | 427 | 374 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 155 | 159 | 158 | 156 | 155 |
| Basic/Primary EPS Excl. Extra. Items | 4.07 | 6.93 | 2.37 | 2.73 | 2.74 |
| Basic/Primary EPS Incl. Extra. Items | 4.03 | 6.93 | 2.35 | 2.73 | 2.42 |
| Dilution Adjustment | 0 | -- | -- | -- | 3 |
| Diluted Weighted Average Shares | 156 | 159 | 160 | 159 | 158 |
| Diluted EPS Excl. Extra. Items | 4.04 | 6.91 | 2.35 | 2.68 | 2.69 |
| Diluted EPS Incl. Extra. Items | 4.00 | 6.91 | 2.33 | 2.69 | 2.38 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0.93 | 0.53 | 0.27 | 0.22 | 0.18 |
| Gross Divid - Common Stock | 144 | 83 | 43 | 34 | 28 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 153 | 164 | 181 | 220 | 220 |
| Interest Capitalized, Suppl | (16) | (9.00) | (7.00) | (4.00) | (2.00) |
| Depreciat/Amort, Suppl | 278 | 287 | 261 | 232 | 195 |
| Normalized Income | |||||
| Total Special Items | 1.00 | (577) | 17 | 51 | 38 |
| Normalzd Income Before Tax | 942 | 1,032 | 338 | 518 | 576 |
| Efct/SpecItemsIncTxs (STEC) | 0.33 | (182) | 5.95 | 4.48 | 7.91 |
| IncTxsExcl ImpctofSpec Itms | 314 | 326 | (49) | 45 | 120 |
| Normalized Income After Tax | 628 | 706 | 387 | 473 | 456 |
| Normalzd Inc Avail to Common | 632 | 706 | 387 | 473 | 453 |
| Basic Normalized EPS | 4.07 | 4.45 | 2.44 | 3.02 | 2.93 |
| Diluted Normalized EPS | 4.04 | 4.43 | 2.42 | 2.97 | 2.88 |
() = Negative Value
Values are displayed in Millions