Address
Telephone
(972) 443-4000Fax
(302) 655-5049Website
http://www.celanese.com/| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 63.21 | 1.83 2.98% | 1.96% | 1,130,698 | 988.4K |
| Profitability | CE | |
| Gross Margin (TTM) | 25.36% | |
| Operating Margin (TTM) | 11.21% | |
| Pretax Margin (TTM) | 13.57% | |
| Net Profit Margin (TTM) | 9.77% | |
| * Data above as of Jun 30, 2015 | ||
| Valuation | CE | |
| P/E excluding extraordinary items (TTM) | 15.3 | |
| P/E Normalized (MRFY) | 15.2 | |
| P/Sales (TTM) | 1.5 | |
| P/Tangible book (TTM) | 4.2 | |
| P/Cash Flow (TTM) | 10.1 | |
| * Data above as of Oct 02, 2015 | ||
| Financial Strength | CE | |
| Current Ratio (MRQ) | 2.3 | |
| Quick Ratio (MRQ) | 1.7 | |
| LT Debt/Equity (MRQ) | 0.8 | |
| Total Debt/Equity (MRQ) | 0.9 | |
| Payout Ratio (TTM) | 26.0 | |
| * Data above as of Jun 30, 2015 | ||
| Management Effectiveness | CE | |
| Return on Assets (TTM) | 6.67% | |
| Return on Equity (TTM) | 20.53% | |
| Return on Investments (TTM) | 8.17% | |
| * Data above as of Jun 30, 2015 | ||
| Growth | CE | |
| Sales (5Yr) | 6.00% | |
| EPS (TTM over TTM) | -50.80% | |
| Dividend Growth (5Yr) | 42.19% | |
| * Data above as of Jun 30, 2015 | ||
| Income Statement | CE | |
| EBITDA (MRQ) | 191.0M | |
| Earnings before taxes (MRQ) | 227.0M | |
| Net Income (MRQ) | 205.0M | |
| Normalized earnings before taxes (MRQ) | 243.0M | |
| Normalized Net Income (MRQ) | 207.0M | |
| * Data above as of Jun 30, 2015 | ||
| Per Share Data | CE | |
| EPS excluding extraordinary items (TTM) | 4.01 | |
| EPS Normalized (MRFY) | 4.04 | |
| Rev per share (TTM) | 40.59 | |
| BV per share (MRQ) | 20.06 | |
| Tangible BV per share (MRQ) | 14.58 | |
| Cash per share (MRQ) | 6.63 | |
| Cash flow per share (TTM) | 6.05 | |
| Indicated Annual Dividend (US) | 1.20 | |
| * Data above as of Jun 30, 2015 | ||
| Short Interest | CE | |
| Shares Short (Current Month) | 6.4M | |
| Short Ratio | 6.0 | |
| Short Interest as % of Float | 4.16% | |
| Shares Short (Prior Month) | 5.8M | |
| * Data above as of Sep 15, 2015 | ||
Celanese Corporation is a technology and specialty materials company. The Company's business involves processing chemical raw materials, such as methanol, carbon monoxide and ethylene, and natural products, including wood pulp into chemicals, thermoplastic polymers and other chemical-based products. It has four business segments: Advanced Engineered Materials, Consumer Specialties, Industrial Specialties and Acetyl Intermediates. The Advanced Engineering segment products include polyoxymethylene, ultra-high molecular weight polyethylene, polybutylene terephthalate, and liquid crystal polymers, among others. Consumer Specialties' products include acetate tow, acetate flakes, acetate film and high intensity sweeteners, among others. Industrial Specialties' products include conventional emulsions, vinyl acetate ethylene emulsions and ethylene vinyl acetate, among others. Acetyl Intermediates include acetic acid, vinyl acetate monomer, acetic anhydride and acetaldehyde, among others.
Address
Telephone
(972) 443-4000Fax
(302) 655-5049Website
http://www.celanese.com/