Alibaba Group Holding Ltd BABA:NYSE (Depositary Receipt)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 89.22 | 0.92 1.04% | 6,222,374 | 18.3M |
| 12 Month Period Ending: Currency is China Yuan Renminbi | 3/31/2014 12 Months | 3/31/2013 12 Months 12/31/2013 | 3/31/2012 12 Months 12/31/2013 | 3/31/2011 12 Months 12/31/2013 | 3/31/2010 12 Months 12/31/2013 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 52,504 | 34,517 | 20,025 | 11,903 | 6,670 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 13,369 | 9,719 | 6,554 | 3,497 | 1,634 |
| Selling/Gen/Admin Expense | 5,846 | 4,766 | 3,877 | 4,878 | 3,335 |
| Labor & Related Expense | 895 | 424 | 454 | -- | -- |
| Advertising Expense | 2,022 | 1,312 | 938 | -- | -- |
| Sell/Gen/AdminExpenses,Tot | 8,763 | 6,502 | 5,269 | 4,878 | 3,335 |
| Research & Development | 5,093 | 3,753 | 2,897 | 2,062 | 1,135 |
| Depreciation/Amortization | 315 | 130 | 155 | 144 | 131 |
| Impair-Assets Held for Use | 44 | 175 | 135 | 0 | 1,308 |
| Impair-Assets Held for Sale | 119 | 245 | 71 | -- | -- |
| Other Unusual Expnse (In) | 0 | 3,487 | 0 | 0 | 0 |
| Unusual Expense (Income) | 163 | 3,907 | 206 | 0 | 1,308 |
| Total Operating Expense | 27,703 | 24,011 | 15,081 | 10,581 | 7,543 |
| Operating Income | 24,801 | 10,506 | 4,944 | 1,322 | (873) |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | (2,195) | (1,572) | (68) | (4.00) | 0 |
| Inter/Invest Inc, Non-Oper | 102 | 0 | 0 | -- | -- |
| Inter Inc(Exp),Net Non-Oper | 1,665 | 284 | 329 | 549 | 384 |
| Other, Net | 2,429 | 894 | 327 | 68 | 200 |
| Income Before Tax | 26,802 | 10,112 | 5,532 | 1,935 | (289) |
| Income Taxes | |||||
| Income Tax - Total | 3,196 | 1,457 | 842 | 327 | 181 |
| Income After Tax | 23,606 | 8,655 | 4,690 | 1,608 | (470) |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | (88) | (117) | (437) | (425) | (299) |
| Equity In Affiliates | (203) | (6.00) | (25) | 0 | (33) |
| Net Inc Before Extra Items | 23,315 | 8,532 | 4,228 | 1,183 | (802) |
| Net Income | 23,315 | 8,532 | 4,228 | 1,183 | (802) |
| Adjustments to Net Income | |||||
| Preferred Dividends | (208) | (111) | 0 | 0 | 0 |
| Misc Earnings Adjustment | (31) | (17) | 0 | 0 | 0 |
| Total Adjust to Net Income | (239) | (128) | 0 | 0 | 0 |
| Income Available to Common Excl. Extra. Items | 23,076 | 8,404 | 4,228 | 1,183 | (802) |
| Income Available to Common Incl. Extra. Items | 23,076 | 8,404 | 4,228 | 1,183 | (802) |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 2,175 | 2,294 | 2,479 | 2,414 | 2,359 |
| Basic/Primary EPS Excl. Extra. Items | 11 | 3.66 | 1.71 | 0.49 | (0.34) |
| Basic/Primary EPS Incl. Extra. Items | 11 | 3.66 | 1.71 | 0.49 | (0.34) |
| Dilution Adjustment | 239 | 128 | -- | 0 | 0 |
| Diluted Weighted Average Shares | 2,332 | 2,389 | 2,522 | 2,465 | 2,359 |
| Diluted EPS Excl. Extra. Items | 10.00 | 3.57 | 1.68 | 0.48 | (0.34) |
| Diluted EPS Incl. Extra. Items | 10.00 | 3.57 | 1.68 | 0.48 | (0.34) |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0 | 0 | 0 | 0 | 0 |
| Gross Divid - Common Stock | 0 | 0 | 0 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 2,195 | 1,572 | 68 | 4.00 | 0 |
| Depreciat/Amort, Suppl | 1,295 | 764 | 700 | 611 | 462 |
| Normalized Income | |||||
| Total Special Items | 163 | 3,907 | 206 | 0 | 1,308 |
| Normalzd Income Before Tax | 26,965 | 14,019 | 5,738 | 1,935 | 1,019 |
| Efct/SpecItemsIncTxs (STEC) | 19 | 563 | 31 | 0 | 458 |
| IncTxsExcl ImpctofSpec Itms | 3,215 | 2,020 | 873 | 327 | 639 |
| Normalized Income After Tax | 23,750 | 11,999 | 4,865 | 1,608 | 380 |
| Normalzd Inc Avail to Common | 23,220 | 11,748 | 4,403 | 1,183 | 48 |
| Basic Normalized EPS | 11 | 5.12 | 1.78 | 0.49 | 0.02 |
| Diluted Normalized EPS | 10 | 4.97 | 1.75 | 0.48 | 0.02 |
() = Negative Value
Values are displayed in Millions