Address
Telephone
5-(718) 502-2077Fax
() -Website
http://www.alibabagroup.com| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 89.22 | 0.92 1.04% | 6,222,374 | 18.3M |
| Profitability | BABA | |
| Gross Margin (TTM) | -- | |
| Operating Margin (TTM) | -- | |
| Pretax Margin (TTM) | -- | |
| Net Profit Margin (TTM) | -- | |
| * Data above as of Jun 30, 2014 | ||
| Valuation | BABA | |
| P/E excluding extraordinary items (TTM) | -- | |
| P/E Normalized (MRFY) | 53.9 | |
| P/Sales (TTM) | -- | |
| P/Tangible book (TTM) | 61.9 | |
| P/Cash Flow (TTM) | -- | |
| * Data above as of Oct 08, 2014 | ||
| Financial Strength | BABA | |
| Current Ratio (MRQ) | 1.9 | |
| Quick Ratio (MRQ) | -- | |
| LT Debt/Equity (MRQ) | 0.9 | |
| Total Debt/Equity (MRQ) | 1.1 | |
| Payout Ratio (TTM) | -- | |
| * Data above as of Jun 30, 2014 | ||
| Management Effectiveness | BABA | |
| Return on Assets (TTM) | -- | |
| Return on Equity (TTM) | -- | |
| Return on Investments (TTM) | -- | |
| * Data above as of Jun 30, 2014 | ||
| Growth | BABA | |
| Sales (5Yr) | -- | |
| EPS (TTM over TTM) | -- | |
| Dividend Growth (5Yr) | -- | |
| * Data above as of Jun 30, 2014 | ||
| Income Statement | BABA | |
| EBITDA (MRQ) | 7.1B | |
| Earnings before taxes (MRQ) | 14.0B | |
| Net Income (MRQ) | 12.4B | |
| Normalized earnings before taxes (MRQ) | 14.0B | |
| Normalized Net Income (MRQ) | 12.4B | |
| * Data above as of Jun 30, 2014 | ||
| Per Share Data | BABA | |
| EPS excluding extraordinary items (TTM) | -- | |
| EPS Normalized (MRFY) | 1.64 | |
| Rev per share (TTM) | -- | |
| BV per share (MRQ) | 4.16 | |
| Tangible BV per share (MRQ) | 1.60 | |
| Cash per share (MRQ) | 4.33 | |
| Cash flow per share (TTM) | -- | |
| Indicated Annual Dividend (US) | 0.00 | |
| * Data above as of Jun 30, 2014 | ||
| Short Interest | BABA | |
| Shares Short (Current Month) | -- | |
| Short Ratio | -- | |
| Short Interest as % of Float | -- | |
| Shares Short (Prior Month) | -- | |
| * Data above as of -- | ||
Alibaba Group Holding Limited is an online and mobile commerce company. The Company operates its ecosystem as a platform for third parties. The Company operates Taobao Marketplace, China's online shopping destination, Tmall, China's third-party platform for brands and retailers and Juhuasuan, China's group buying marketplace. In addition to its three China retail marketplaces, the Company operates Alibaba.com, China's global online wholesale marketplace, 1688.com, its China wholesale marketplace, and AliExpress, its global consumer marketplace, as well as provides cloud computing services. As a platform, the Company provides the fundamental technology infrastructure and marketing reach to help businesses leverage the power of the Internet to establish an online presence and conduct commerce with consumers and businesses. Effective August 01, 2014, Alibaba Investment Ltd, a unit of Alibaba Group Holding Ltd, acquired a 10.193% interest n Singapore Post Ltd.
Address
Telephone
5-(718) 502-2077Fax
() -Website
http://www.alibabagroup.com