Lululemon Athletica Inc LULU:NASDAQ (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 65.52 | -0.35 -0.53% | 1,459,779 | 1.4M |
| 12 Month Period Ending: Currency is US Dollar | 2/2/2014 52 Weeks | 2/3/2013 53 Weeks | 1/29/2012 52 Weeks Reclassified 2/3/2013 | 1/30/2011 52 Weeks Reclassified 2/3/2013 | 1/31/2010 52 Weeks |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 1,591 | 1,370 | 1,001 | 712 | 453 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 751 | 608 | 431 | 317 | 230 |
| Sell/Gen/AdminExpenses,Tot | 449 | 386 | 282 | 215 | 136 |
| Unusual Expense (Income) | -- | -- | -- | -- | 0.38 |
| Total Operating Expense | 1,200 | 994 | 714 | 531 | 366 |
| Operating Income | 391 | 376 | 287 | 180 | 87 |
| Non-Operating Income & Expenses | |||||
| Other, Net | 5.77 | 4.96 | 2.50 | 2.89 | 0.16 |
| Income Before Tax | 397 | 381 | 289 | 183 | 87 |
| Income Taxes | |||||
| Income Tax - Total | 118 | 110 | 104 | 61 | 28 |
| Income After Tax | 280 | 271 | 185 | 122 | 58 |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | 0 | (0.88) | (0.90) | (0.35) | 0 |
| Net Inc Before Extra Items | 280 | 271 | 184 | 122 | 58 |
| Extraordinary Items | |||||
| Total Extraordinary Items | -- | -- | -- | -- | 0 |
| Net Income | 280 | 271 | 184 | 122 | 58 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 280 | 271 | 184 | 122 | 58 |
| Income Available to Common Incl. Extra. Items | 280 | 271 | 184 | 122 | 58 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 145 | 144 | 143 | 142 | 141 |
| Basic/Primary EPS Excl. Extra. Items | 1.93 | 1.88 | 1.29 | 0.86 | 0.41 |
| Basic/Primary EPS Incl. Extra. Items | 1.93 | 1.88 | 1.29 | 0.86 | 0.41 |
| Diluted Weighted Average Shares | 146 | 146 | 145 | 144 | 142 |
| Diluted EPS Excl. Extra. Items | 1.91 | 1.86 | 1.27 | 0.85 | 0.41 |
| Diluted EPS Incl. Extra. Items | 1.91 | 1.86 | 1.27 | 0.85 | 0.41 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0 | 0 | 0 | 0 | 0 |
| Gross Divid - Common Stock | 0 | 0 | 0 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Depreciat/Amort, Suppl | 48 | 42 | 29 | 25 | 20 |
| Normalized Income | |||||
| Total Special Items | -- | -- | -- | -- | 0.38 |
| Normalzd Income Before Tax | 397 | 381 | 289 | 183 | 87 |
| Efct/SpecItemsIncTxs (STEC) | -- | -- | -- | -- | 0.12 |
| IncTxsExcl ImpctofSpec Itms | 118 | 110 | 104 | 61 | 29 |
| Normalized Income After Tax | 280 | 271 | 185 | 122 | 59 |
| Normalzd Inc Avail to Common | 280 | 271 | 184 | 122 | 59 |
| Basic Normalized EPS | 1.93 | 1.88 | 1.29 | 0.86 | 0.42 |
| Diluted Normalized EPS | 1.91 | 1.86 | 1.27 | 0.85 | 0.41 |
() = Negative Value
Values are displayed in Millions