Address
Telephone
(604) 732-6124Fax
(604) 874-6124Website
http://www.lululemon.com| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 65.52 | -0.35 -0.53% | 1,459,779 | 1.4M |
| Profitability | LULU | |
| Gross Margin (TTM) | 51.46% | |
| Operating Margin (TTM) | 21.74% | |
| Pretax Margin (TTM) | 22.14% | |
| Net Profit Margin (TTM) | 13.86% | |
| * Data above as of Nov 02, 2014 | ||
| Valuation | LULU | |
| P/E excluding extraordinary items (TTM) | 40.0 | |
| P/E Normalized (MRFY) | 34.2 | |
| P/Sales (TTM) | 5.4 | |
| P/Tangible book (TTM) | 8.8 | |
| P/Cash Flow (TTM) | 31.9 | |
| * Data above as of Mar 04, 2015 | ||
| Financial Strength | LULU | |
| Current Ratio (MRQ) | 6.4 | |
| Quick Ratio (MRQ) | 4.8 | |
| LT Debt/Equity (MRQ) | 0.0 | |
| Total Debt/Equity (MRQ) | 0.0 | |
| Payout Ratio (TTM) | 0.0 | |
| * Data above as of Nov 02, 2014 | ||
| Management Effectiveness | LULU | |
| Return on Assets (TTM) | 19.35% | |
| Return on Equity (TTM) | 22.36% | |
| Return on Investments (TTM) | 21.46% | |
| * Data above as of Nov 02, 2014 | ||
| Growth | LULU | |
| Sales (5Yr) | 35.10% | |
| EPS (TTM over TTM) | -14.42% | |
| Dividend Growth (5Yr) | -- | |
| * Data above as of Nov 02, 2014 | ||
| Income Statement | LULU | |
| EBITDA (MRQ) | 81.2M | |
| Earnings before taxes (MRQ) | 83.0M | |
| Net Income (MRQ) | 60.5M | |
| Normalized earnings before taxes (MRQ) | 83.0M | |
| Normalized Net Income (MRQ) | 60.5M | |
| * Data above as of Nov 02, 2014 | ||
| Per Share Data | LULU | |
| EPS excluding extraordinary items (TTM) | 1.64 | |
| EPS Normalized (MRFY) | 1.91 | |
| Rev per share (TTM) | 11.81 | |
| BV per share (MRQ) | 7.63 | |
| Tangible BV per share (MRQ) | 7.43 | |
| Cash per share (MRQ) | 4.45 | |
| Cash flow per share (TTM) | 2.01 | |
| Indicated Annual Dividend (US) | 0.00 | |
| * Data above as of Nov 02, 2014 | ||
| Short Interest | LULU | |
| Shares Short (Current Month) | 14.7M | |
| Short Ratio | 9.6 | |
| Short Interest as % of Float | 12.12% | |
| Shares Short (Prior Month) | 17.2M | |
| * Data above as of Feb 15, 2015 | ||
lululemon athletica inc. is a designer and retailer of technical athletic apparel operating primarily in North America and Australia. The Company’s yoga-inspired apparel is marketed under the lululemon athletica brand name. The Company offers a range of performance apparel and accessories for women, men and female youth. Its apparel assortment, including items, such as fitness pants, shorts, tops and jackets, is designed for healthy lifestyle activities such as yoga, running and general fitness. The Company’s fitness-related accessories include an array of items, such as bags, socks, underwear, yoga mats, instructional yoga digital versatile discs (DVDs) and water bottles. As of January 29, 2012, its branded apparel was principally sold through 174 stores that are located in Canada, the United States, Australia and New Zealand.
Address
Telephone
(604) 732-6124Fax
(604) 874-6124Website
http://www.lululemon.com