Bristol-Myers Squibb Co
BMY:NYSE
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 43.30 | 0.53 1.24% | 3.23% | 11,130,086 | 13.2M |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/31/2012 12 Months | 12/31/2011 12 Months | 12/31/2010 12 Months | 12/31/2009 12 Months Restated 12/31/2010 | 12/31/2008 12 Months Restated 12/31/2010 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Gross Revenue | 19,816 | 24,007 | 21,681 | 20,555 | 19,370 |
| Sales Returns & Allowances | (2,195) | (2,763) | (2,197) | (1,747) | (1,655) |
| Revenue | 17,621 | 21,244 | 19,484 | 18,808 | 17,715 |
| Total Revenue | 17,621 | 21,244 | 19,484 | 18,808 | 17,715 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 4,610 | 5,598 | 5,277 | 5,140 | 5,316 |
| Selling/Gen/Admin Expense | 4,220 | 4,203 | 3,686 | 3,946 | 4,140 |
| Advertising Expense | 797 | 957 | 977 | 1,136 | 1,181 |
| Sell/Gen/AdminExpenses,Tot | 5,017 | 5,160 | 4,663 | 5,082 | 5,321 |
| Research & Development | 3,762 | 3,811 | 3,556 | 3,647 | 3,512 |
| Inter Expense,Net Operatng | 182 | 145 | 145 | 184 | 310 |
| Interest Income, Operating | (106) | (91) | (75) | (54) | (130) |
| Invest Income, Operating | (183) | (281) | (319) | (548) | (1,590) |
| Inter/Invest Inc, Operating | (289) | (372) | (394) | (602) | (1,720) |
| Purchased R&D; Written-Off | -- | -- | 0 | 0 | 32 |
| Restructuring Charge | 174 | 116 | 113 | 136 | 215 |
| Litigation | (45) | 6.00 | (19) | 132 | 33 |
| Impair-Assets Held for Use | 1,868 | 0 | 236 | 0 | 0 |
| Impair-Assets Held for Sale | -- | -- | 0 | 0 | 305 |
| Other Unusual Expnse (In) | 300 | 38 | 71 | 20 | (49) |
| Unusual Expense (Income) | 2,244 | 123 | 362 | (72) | 377 |
| Loss(Gain)/Sale Asts (Oper) | (53) | (37) | (39) | (360) | (159) |
| Other, Net | (245) | (202) | (196) | (173) | (177) |
| Other Operat Expse, Total | (245) | (202) | (196) | (173) | (177) |
| Total Operating Expense | 15,281 | 14,263 | 13,413 | 13,206 | 12,939 |
| Operating Income | 2,340 | 6,981 | 6,071 | 5,602 | 4,776 |
| Non-Operating Income & Expenses | |||||
| Income Before Tax | 2,340 | 6,981 | 6,071 | 5,602 | 4,776 |
| Income Taxes | |||||
| Income Tax - Total | (161) | 1,721 | 1,558 | 1,182 | 1,090 |
| Income After Tax | 2,501 | 5,260 | 4,513 | 4,420 | 3,686 |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | (541) | (1,551) | (1,411) | (1,181) | -- |
| Net Inc Before Extra Items | 1,960 | 3,709 | 3,102 | 3,239 | 3,686 |
| Extraordinary Items | |||||
| Total Extraordinary Items | -- | 0 | 0 | 7,331 | 2,537 |
| Net Income | 1,960 | 3,709 | 3,102 | 10,570 | 6,223 |
| Adjustments to Net Income | |||||
| Total Adjust to Net Income | (1.00) | (8.00) | (12) | (18) | (13) |
| Income Available to Common Excl. Extra. Items | 1,959 | 3,701 | 3,090 | 3,221 | 3,673 |
| Income Available to Common Incl. Extra. Items | 1,959 | 3,701 | 3,090 | 10,552 | 6,210 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 1,670 | 1,700 | 1,713 | 1,974 | 1,977 |
| Basic/Primary EPS Excl. Extra. Items | 1.17 | 2.18 | 1.80 | 1.63 | 1.86 |
| Basic/Primary EPS Incl. Extra. Items | 1.17 | 2.18 | 1.80 | 5.35 | 3.14 |
| Dilution Adjustment | 0 | 0 | 0 | 1 | 16 |
| Diluted Weighted Average Shares | 1,688 | 1,717 | 1,727 | 1,978 | 1,999 |
| Diluted EPS Excl. Extra. Items | 1.16 | 2.16 | 1.79 | 1.63 | 1.85 |
| Diluted EPS Incl. Extra. Items | 1.16 | 2.16 | 1.79 | 5.34 | 3.11 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 1.37 | 1.33 | 1.29 | 1.25 | 1.24 |
| Gross Divid - Common Stock | 2,296 | 2,276 | 2,226 | 2,401 | 2,460 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 182 | 145 | 145 | 184 | 310 |
| Interest Capitalized, Suppl | 0 | 0 | (8.00) | (13) | (21) |
| Depreciat/Amort, Suppl | 382 | 448 | 473 | 469 | 562 |
| Normalized Income | |||||
| Total Special Items | 2,391 | 198 | 703 | 54 | 440 |
| Normalzd Income Before Tax | 4,731 | 7,179 | 6,774 | 5,656 | 5,216 |
| Efct/SpecItemsIncTxs (STEC) | (1,339) | (233) | 32 | 205 | 93 |
| IncTxsExcl ImpctofSpec Itms | (1,500) | 1,488 | 1,590 | 1,387 | 1,183 |
| Normalized Income After Tax | 6,231 | 5,691 | 5,184 | 4,269 | 4,033 |
| Normalzd Inc Avail to Common | 5,689 | 4,132 | 3,761 | 3,070 | 4,020 |
| Basic Normalized EPS | 3.41 | 2.43 | 2.20 | 1.56 | 2.03 |
| Diluted Normalized EPS | 3.37 | 2.41 | 2.18 | 1.55 | 2.02 |
() = Negative Value
Values are displayed in Millions