Cisco Systems Inc
CSCO:NASDAQ
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 25.86 | 0.00 0.00% | 2.63% | 1,320 | 32.1M |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 7/28/2012 52 Weeks | 7/30/2011 52 Weeks | 7/31/2010 52 Weeks Reclassified 7/30/2011 | 7/25/2009 52 Weeks Reclassified 7/30/2011 | 7/26/2008 52 Weeks Reclassified 7/25/2009 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 46,061 | 43,218 | 40,040 | 36,117 | 39,540 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 17,852 | 16,619 | 14,397 | 13,023 | 14,194 |
| Selling/Gen/Admin Expense | 11,969 | 10,819 | 9,869 | 9,293 | 10,077 |
| Labor & Related Expense | -- | 901 | 846 | 675 | -- |
| Sell/Gen/AdminExpenses,Tot | 11,969 | 11,720 | 10,715 | 9,968 | 10,077 |
| Research & Development | 5,488 | 5,823 | 5,273 | 5,208 | 5,325 |
| Depreciation/Amortization | 371 | 356 | 463 | 438 | 499 |
| Purchased R&D; Written-Off | -- | 0 | 0 | 63 | 3.00 |
| Restructuring Charge | 304 | 799 | 0 | 0 | -- |
| Impair-Assets Held for Use | 12 | 227 | 28 | 95 | -- |
| Unusual Expense (Income) | 316 | 1,026 | 28 | 158 | 3.00 |
| Total Operating Expense | 35,996 | 35,544 | 30,876 | 28,795 | 30,098 |
| Operating Income | 10,065 | 7,674 | 9,164 | 7,322 | 9,442 |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | (596) | (628) | (623) | (346) | (319) |
| Inter Income, Non-Operating | 650 | 641 | 635 | 845 | 1,143 |
| Invest Income, Non-Operat | 31 | 213 | 223 | -- | 103 |
| Inter/Invest Inc, Non-Oper | 681 | 854 | 858 | 845 | 1,246 |
| OtherNon-OperatInc (Expnse) | 9.00 | (75) | 16 | (128) | (114) |
| Other, Net | 9.00 | (75) | 16 | (128) | (114) |
| Income Before Tax | 10,159 | 7,825 | 9,415 | 7,693 | 10,255 |
| Income Taxes | |||||
| Income Tax - Total | 2,118 | 1,335 | 1,648 | 1,559 | 2,203 |
| Income After Tax | 8,041 | 6,490 | 7,767 | 6,134 | 8,052 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | 8,041 | 6,490 | 7,767 | 6,134 | 8,052 |
| Net Income | 8,041 | 6,490 | 7,767 | 6,134 | 8,052 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 8,041 | 6,490 | 7,767 | 6,134 | 8,052 |
| Income Available to Common Incl. Extra. Items | 8,041 | 6,490 | 7,767 | 6,134 | 8,052 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 5,370 | 5,529 | 5,732 | 5,828 | 5,986 |
| Basic/Primary EPS Excl. Extra. Items | 1.50 | 1.17 | 1.36 | 1.05 | 1.35 |
| Basic/Primary EPS Incl. Extra. Items | 1.50 | 1.17 | 1.36 | 1.05 | 1.35 |
| Diluted Weighted Average Shares | 5,404 | 5,563 | 5,848 | 5,857 | 6,163 |
| Diluted EPS Excl. Extra. Items | 1.49 | 1.17 | 1.33 | 1.05 | 1.31 |
| Diluted EPS Incl. Extra. Items | 1.49 | 1.17 | 1.33 | 1.05 | 1.31 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0.28 | 0.12 | 0 | 0 | 0 |
| Gross Divid - Common Stock | 1,501 | 658 | 0 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 596 | 628 | 623 | 346 | 319 |
| Depreciat/Amort, Suppl | 1,795 | 1,466 | 1,262 | 1,024 | 1,012 |
| Normalized Income | |||||
| Total Special Items | 523 | 1,373 | 309 | 158 | 3.00 |
| Normalzd Income Before Tax | 10,682 | 9,198 | 9,724 | 7,851 | 10,258 |
| Efct/SpecItemsIncTxs (STEC) | 109 | 234 | 54 | 19 | 0 |
| IncTxsExcl ImpctofSpec Itms | 2,227 | 1,569 | 1,702 | 1,578 | 2,203 |
| Normalized Income After Tax | 8,455 | 7,629 | 8,022 | 6,273 | 8,055 |
| Normalzd Inc Avail to Common | 8,455 | 7,629 | 8,022 | 6,273 | 8,055 |
| Basic Normalized EPS | 1.57 | 1.38 | 1.40 | 1.08 | 1.35 |
| Diluted Normalized EPS | 1.56 | 1.37 | 1.37 | 1.07 | 1.31 |
() = Negative Value
Values are displayed in Millions