DIRECTV
DTV:NASDAQ
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 58.07 | -0.13 -0.22% | 0.00% | 1,233,483 | 5.1M |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/31/2012 12 Months | 12/31/2011 12 Months | 12/31/2010 12 Months | 12/31/2009 12 Months | 12/31/2008 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 29,740 | 27,226 | 24,102 | 21,565 | 19,693 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 15,579 | 13,955 | 12,105 | 10,930 | 9,948 |
| Sell/Gen/AdminExpenses,Tot | 6,639 | 6,293 | 5,619 | 5,322 | 4,730 |
| Depreciation/Amortization | 2,437 | 2,349 | 2,482 | 2,640 | 2,320 |
| Impair-Assets Held for Sale | -- | 0 | 0 | 45 | 0 |
| Other Unusual Expnse (In) | 64 | 25 | (51) | 525 | 0 |
| Unusual Expense (Income) | 64 | 25 | (51) | 570 | 0 |
| Total Operating Expense | 24,719 | 22,622 | 20,155 | 19,462 | 16,998 |
| Operating Income | 5,021 | 4,604 | 3,947 | 2,103 | 2,695 |
| Non-Operating Income & Expenses | |||||
| Inter Expse, Non-Operating | (866) | (776) | (563) | (441) | (378) |
| Inter Capital, Non-Operat | 24 | 13 | 6.00 | 18 | 18 |
| Inter Expse,Net Non-Operat | (842) | (763) | (557) | (423) | (360) |
| Inter Income, Non-Operating | 59 | 34 | 39 | 41 | 81 |
| Invest Income, Non-Operat | 93 | 55 | 90 | 113 | 55 |
| Inter/Invest Inc, Non-Oper | 152 | 89 | 129 | 154 | 136 |
| Gain(Loss)on Sale of Assets | 122 | 63 | 6.00 | 0 | 1.00 |
| Other, Net | (11) | (9.00) | (11) | 0 | (1.00) |
| Income Before Tax | 4,442 | 3,984 | 3,514 | 1,834 | 2,471 |
| Income Taxes | |||||
| Income Tax - Total | 1,465 | 1,348 | 1,202 | 827 | 864 |
| Income After Tax | 2,977 | 2,636 | 2,312 | 1,007 | 1,607 |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | (28) | (27) | (114) | (65) | (92) |
| Net Inc Before Extra Items | 2,949 | 2,609 | 2,198 | 942 | 1,515 |
| Extraordinary Items | |||||
| Total Extraordinary Items | -- | -- | 0 | 0 | 6.00 |
| Net Income | 2,949 | 2,609 | 2,198 | 942 | 1,521 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 2,949 | 2,609 | 2,198 | 942 | 1,515 |
| Income Available to Common Incl. Extra. Items | 2,949 | 2,609 | 2,198 | 942 | 1,521 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 638 | 747 | 880 | 985 | 1,110 |
| Basic/Primary EPS Excl. Extra. Items | 4.62 | 3.49 | 2.50 | 0.96 | 1.36 |
| Basic/Primary EPS Incl. Extra. Items | 4.62 | 3.49 | 2.50 | 0.96 | 1.37 |
| Dilution Adjustment | -- | 0 | 0 | 0 | 0 |
| Diluted Weighted Average Shares | 644 | 752 | 886 | 992 | 1,114 |
| Diluted EPS Excl. Extra. Items | 4.58 | 3.47 | 2.48 | 0.95 | 1.36 |
| Diluted EPS Incl. Extra. Items | 4.58 | 3.47 | 2.48 | 0.95 | 1.37 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0 | 0 | 0 | 0 | 0 |
| Gross Divid - Common Stock | 0 | 0 | 0 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 866 | 763 | 557 | 423 | 360 |
| Interest Capitalized, Suppl | (24) | (13) | (6.00) | (18) | (18) |
| Depreciat/Amort, Suppl | 2,342 | 2,213 | 2,292 | 2,287 | 1,907 |
| Normalized Income | |||||
| Total Special Items | (58) | (38) | (57) | 570 | (1.00) |
| Normalzd Income Before Tax | 4,384 | 3,946 | 3,457 | 2,404 | 2,470 |
| Efct/SpecItemsIncTxs (STEC) | (19) | (13) | (19) | 257 | (0.35) |
| IncTxsExcl ImpctofSpec Itms | 1,446 | 1,335 | 1,183 | 1,084 | 864 |
| Normalized Income After Tax | 2,938 | 2,611 | 2,274 | 1,320 | 1,606 |
| Normalzd Inc Avail to Common | 2,910 | 2,584 | 2,160 | 1,255 | 1,514 |
| Basic Normalized EPS | 4.56 | 3.46 | 2.46 | 1.27 | 1.36 |
| Diluted Normalized EPS | 4.52 | 3.44 | 2.44 | 1.27 | 1.36 |
() = Negative Value
Values are displayed in Millions