General Electric Co
GE:NYSE
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 24.737 | 1.107 4.68% | 3.22% | 65,277,063 | 33.8M |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/31/2012 12 Months | 12/31/2011 12 Months Restated 12/31/2012 | 12/31/2010 12 Months Restated 12/31/2012 | 12/31/2009 12 Months Restated 12/31/2011 | 12/31/2008 12 Months Restated 12/31/2010 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Revenue | 144,796 | 142,224 | 148,416 | 153,432 | 179,995 |
| Other Revenue, Total | 2,563 | 5,064 | 1,151 | 1,006 | 1,586 |
| Total Revenue | 147,359 | 147,288 | 149,567 | 154,438 | 181,581 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 86,818 | 82,806 | 87,250 | 93,618 | 109,530 |
| Sell/Gen/AdminExpenses,Tot | 6,748 | 6,863 | 10,097 | 13,602 | 10,446 |
| Other Operat Expse, Total | 36,387 | 37,362 | 38,033 | 37,354 | 41,835 |
| Total Operating Expense | 129,953 | 127,031 | 135,380 | 144,574 | 161,811 |
| Operating Income | 17,406 | 20,257 | 14,187 | 9,864 | 19,770 |
| Non-Operating Income & Expenses | |||||
| Income Before Tax | 17,406 | 20,257 | 14,187 | 9,864 | 19,770 |
| Income Taxes | |||||
| Income Tax - Total | 2,504 | 5,738 | 1,039 | (1,142) | 1,102 |
| Income After Tax | 14,902 | 14,519 | 13,148 | 11,006 | 18,668 |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | (223) | (292) | (535) | (200) | (641) |
| Net Inc Before Extra Items | 14,679 | 14,227 | 12,613 | 10,806 | 18,027 |
| Extraordinary Items | |||||
| Total Extraordinary Items | (1,038) | (76) | (969) | 219 | (617) |
| Net Income | 13,641 | 14,151 | 11,644 | 11,025 | 17,410 |
| Adjustments to Net Income | |||||
| Preferred Dividends | 0 | (1,031) | (300) | (300) | (75) |
| Misc Earnings Adjustment | (19) | (22) | (22) | (31) | -- |
| Total Adjust to Net Income | (19) | (1,053) | (322) | (331) | (75) |
| Income Available to Common Excl. Extra. Items | 14,660 | 13,174 | 12,291 | 10,475 | 17,952 |
| Income Available to Common Incl. Extra. Items | 13,622 | 13,098 | 11,322 | 10,694 | 17,335 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 10,523 | 10,591 | 10,661 | 10,614 | 10,080 |
| Basic/Primary EPS Excl. Extra. Items | 1.39 | 1.24 | 1.15 | 0.99 | 1.78 |
| Basic/Primary EPS Incl. Extra. Items | 1.29 | 1.24 | 1.06 | 1.01 | 1.72 |
| Dilution Adjustment | 0 | 0 | 0 | 1 | 1 |
| Diluted Weighted Average Shares | 10,564 | 10,620 | 10,678 | 10,615 | 10,098 |
| Diluted EPS Excl. Extra. Items | 1.39 | 1.24 | 1.15 | 0.99 | 1.78 |
| Diluted EPS Incl. Extra. Items | 1.29 | 1.23 | 1.06 | 1.01 | 1.72 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0.70 | 0.61 | 0.46 | 0.61 | 1.24 |
| Gross Divid - Common Stock | 7,372 | 7,498 | 5,212 | 6,785 | 12,649 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 12,508 | 14,528 | 15,537 | 17,697 | 25,758 |
| Depreciat/Amort, Suppl | 9,346 | 9,185 | 9,786 | 10,617 | 9,401 |
| Normalized Income | |||||
| Total Special Items | 972 | 1,112 | -- | -- | -- |
| Normalzd Income Before Tax | 18,378 | 21,369 | 14,187 | 9,864 | 19,770 |
| Efct/SpecItemsIncTxs (STEC) | 140 | 315 | -- | -- | -- |
| IncTxsExcl ImpctofSpec Itms | 2,644 | 6,053 | 1,039 | (1,142) | 1,102 |
| Normalized Income After Tax | 15,734 | 15,316 | 13,148 | 11,006 | 18,668 |
| Normalzd Inc Avail to Common | 15,492 | 13,971 | 12,291 | 10,475 | 17,952 |
| Basic Normalized EPS | 1.47 | 1.32 | 1.15 | 0.99 | 1.78 |
| Diluted Normalized EPS | 1.47 | 1.32 | 1.15 | 0.99 | 1.78 |
() = Negative Value
Values are displayed in Millions