Gilead Sciences Inc
GILD:NASDAQ
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 56.36 | 0.00 0.00% | 0.00% | 0 | 14.4M |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/31/2012 12 Months | 12/31/2011 12 Months | 12/31/2010 12 Months Reclassified 12/31/2011 | 12/31/2009 12 Months | 12/31/2008 12 Months Restated 12/31/2009 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Revenue | 9,398 | 8,371 | 7,936 | 6,961 | 5,303 |
| Other Revenue, Total | 304 | 14 | 14 | 50 | 33 |
| Total Revenue | 9,703 | 8,385 | 7,949 | 7,011 | 5,336 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 2,471 | 2,124 | 1,870 | 1,596 | 1,127 |
| Sell/Gen/AdminExpenses,Tot | 1,461 | 1,205 | 1,018 | 912 | 797 |
| Research & Development | 1,760 | 1,192 | 923 | 914 | 722 |
| Depreciation/Amortization | -- | 0 | -- | -- | -- |
| Restructuring Charge | -- | 8.73 | 40 | 52 | -- |
| Other Unusual Expnse (In) | -- | 65 | 136 | 8.43 | 11 |
| Unusual Expense (Income) | -- | 74 | 176 | 60 | 11 |
| Total Operating Expense | 5,692 | 4,596 | 3,987 | 3,482 | 2,657 |
| Operating Income | 4,010 | 3,790 | 3,962 | 3,529 | 2,679 |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | (361) | (205) | (109) | (70) | (65) |
| Inter Income, Non-Operating | -- | 67 | 60 | 42 | 59 |
| Invest Income, Non-Operat | 80 | -- | -- | -- | -- |
| Inter/Invest Inc, Non-Oper | 80 | 67 | 60 | 42 | 59 |
| OtherNon-OperatInc (Expnse) | (118) | -- | -- | -- | -- |
| Other, Net | (118) | -- | -- | -- | -- |
| Income Before Tax | 3,612 | 3,651 | 3,914 | 3,502 | 2,673 |
| Income Taxes | |||||
| Income Tax - Total | 1,038 | 862 | 1,024 | 876 | 702 |
| Income After Tax | 2,574 | 2,789 | 2,890 | 2,626 | 1,970 |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | 18 | 15 | 12 | 10 | 8.56 |
| Net Inc Before Extra Items | 2,592 | 2,804 | 2,901 | 2,636 | 1,979 |
| Net Income | 2,592 | 2,804 | 2,901 | 2,636 | 1,979 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 2,592 | 2,804 | 2,901 | 2,636 | 1,979 |
| Income Available to Common Incl. Extra. Items | 2,592 | 2,804 | 2,901 | 2,636 | 1,979 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 1,515 | 1,550 | 1,712 | 1,809 | 1,841 |
| Basic/Primary EPS Excl. Extra. Items | 1.71 | 1.81 | 1.69 | 1.46 | 1.07 |
| Basic/Primary EPS Incl. Extra. Items | 1.71 | 1.81 | 1.69 | 1.46 | 1.07 |
| Dilution Adjustment | 0 | 0 | 0 | -- | -- |
| Diluted Weighted Average Shares | 1,583 | 1,580 | 1,747 | 1,868 | 1,918 |
| Diluted EPS Excl. Extra. Items | 1.64 | 1.77 | 1.66 | 1.41 | 1.03 |
| Diluted EPS Incl. Extra. Items | 1.64 | 1.77 | 1.66 | 1.41 | 1.03 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0 | 0 | 0 | 0 | 0 |
| Gross Divid - Common Stock | 0 | 0 | 0 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 361 | 205 | 109 | 70 | 65 |
| Depreciat/Amort, Suppl | 83 | 72 | 67 | 65 | 52 |
| Normalized Income | |||||
| Total Special Items | -- | 74 | 176 | 60 | 11 |
| Normalzd Income Before Tax | 3,612 | 3,725 | 4,090 | 3,562 | 2,684 |
| Efct/SpecItemsIncTxs (STEC) | -- | 17 | 46 | 15 | 2.85 |
| IncTxsExcl ImpctofSpec Itms | 1,038 | 879 | 1,070 | 891 | 705 |
| Normalized Income After Tax | 2,574 | 2,846 | 3,020 | 2,671 | 1,978 |
| Normalzd Inc Avail to Common | 2,592 | 2,860 | 3,031 | 2,681 | 1,987 |
| Basic Normalized EPS | 1.71 | 1.85 | 1.77 | 1.48 | 1.08 |
| Diluted Normalized EPS | 1.64 | 1.81 | 1.74 | 1.44 | 1.04 |
() = Negative Value
Values are displayed in Millions