Polycom Inc
PLCM:NASDAQ
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 9.93 | -0.34 -3.31% | 0.00% | 1,570,315 | 1.4M |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/31/2012 12 Months | 12/31/2011 12 Months Restated 12/31/2012 | 12/31/2010 12 Months Restated 12/31/2012 | 12/31/2009 52 Weeks | 12/31/2008 52 Weeks |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 1,393 | 1,402 | 1,119 | 967 | 1,069 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 569 | 544 | 439 | 418 | 450 |
| Sell/Gen/AdminExpenses,Tot | 563 | 510 | 445 | 339 | 364 |
| Research & Development | 209 | 190 | 138 | 118 | 135 |
| Depreciation/Amortization | 9.83 | 5.54 | 1.40 | 5.80 | 7.10 |
| Purchased R&D; Written-Off | -- | -- | -- | -- | 0 |
| Restructuring Charge | 22 | 9.40 | 8.14 | 16 | 10 |
| Litigation | 0 | 0 | 1.24 | 0.70 | 7.40 |
| Other Unusual Expnse (In) | 14 | 9.69 | 0 | 0 | 1.16 |
| Unusual Expense (Income) | 36 | 19 | 9.37 | 17 | 19 |
| Total Operating Expense | 1,386 | 1,269 | 1,032 | 897 | 975 |
| Operating Income | 6.37 | 133 | 87 | 70 | 94 |
| Non-Operating Income & Expenses | |||||
| Inter Inc(Exp),Net Non-Oper | (3.50) | (1.29) | (7.86) | -- | 7.94 |
| Other, Net | -- | -- | -- | (2.09) | (4.51) |
| Income Before Tax | 2.50 | 131 | 79 | 68 | 98 |
| Income Taxes | |||||
| Income Tax - Total | 38 | 5.25 | 12 | 18 | 22 |
| Income After Tax | (36) | 126 | 67 | 50 | 76 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | (36) | 126 | 67 | 50 | 76 |
| Extraordinary Items | |||||
| Total Extraordinary Items | 45 | 9.91 | 1.75 | -- | -- |
| Net Income | 9.76 | 136 | 68 | 50 | 76 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | (36) | 126 | 67 | 50 | 76 |
| Income Available to Common Incl. Extra. Items | 9.76 | 136 | 68 | 50 | 76 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 177 | 176 | 171 | 168 | 171 |
| Basic/Primary EPS Excl. Extra. Items | (0.20) | 0.71 | 0.39 | 0.30 | 0.44 |
| Basic/Primary EPS Incl. Extra. Items | 0.06 | 0.77 | 0.40 | 0.30 | 0.44 |
| Dilution Adjustment | 0 | 0 | 0 | 0 | 0 |
| Diluted Weighted Average Shares | 177 | 181 | 176 | 171 | 174 |
| Diluted EPS Excl. Extra. Items | (0.20) | 0.69 | 0.38 | 0.29 | 0.43 |
| Diluted EPS Incl. Extra. Items | 0.06 | 0.75 | 0.39 | 0.29 | 0.43 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0 | 0 | 0 | 0 | 0 |
| Gross Divid - Common Stock | 0 | 0 | 0 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Depreciat/Amort, Suppl | 62 | 53 | 41 | 34 | 29 |
| Normalized Income | |||||
| Total Special Items | 36 | 19 | 9.37 | 17 | 19 |
| Normalzd Income Before Tax | 39 | 150 | 88 | 84 | 116 |
| Efct/SpecItemsIncTxs (STEC) | 13 | 0.76 | 1.45 | 4.35 | 4.23 |
| IncTxsExcl ImpctofSpec Itms | 51 | 6.01 | 14 | 22 | 26 |
| Normalized Income After Tax | (12) | 144 | 75 | 62 | 90 |
| Normalzd Inc Avail to Common | (12) | 144 | 75 | 62 | 90 |
| Basic Normalized EPS | (0.07) | 0.82 | 0.44 | 0.37 | 0.53 |
| Diluted Normalized EPS | (0.07) | 0.80 | 0.42 | 0.36 | 0.52 |
() = Negative Value
Values are displayed in Millions