Stora Enso Oyj
SEOAY:OTCQX International Premier
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 7.37 | -0.02 -0.27% | 5.22% | 2,155 | 38.4K |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is Euro | 12/31/2012 12 Months Reclassified 3/31/2013 | 12/31/2011 12 Months | 12/31/2010 12 Months Reclassified 12/31/2011 | 12/31/2009 12 Months | 12/31/2008 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 10,815 | 10,965 | 10,297 | 8,945 | 11,029 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 7,982 | 8,023 | 7,466 | 6,301 | 7,961 |
| Sell/Gen/AdminExpenses,Tot | 1,349 | 1,394 | 1,375 | 1,350 | 1,669 |
| Research & Development | -- | 65 | 57 | 74 | 79 |
| Depreciation | 532 | 544 | 511 | 1,153 | 1,422 |
| Amortiz of Intangibles | -- | 18 | 18 | -- | -- |
| Depreciation/Amortization | 532 | 561 | 529 | 1,153 | 1,422 |
| Inter/Invest Inc, Operating | (108) | (118) | (72) | (110) | (7.50) |
| Impair-Assets Held for Use | -- | 11 | (246) | -- | -- |
| Impair-Assets Held for Sale | -- | -- | -- | 285 | 0 |
| Unusual Expense (Income) | -- | 7.00 | (254) | 252 | (9.10) |
| Loss(Gain)/Sale Asts (Oper) | -- | (4.30) | (7.60) | (33) | (9.10) |
| Other Operating Expense | 578 | 510 | 425 | 473 | 673 |
| Other, Net | (219) | (236) | (216) | 60 | (33) |
| Other Operat Expse, Total | 359 | 274 | 209 | 534 | 640 |
| Total Operating Expense | 10,114 | 10,206 | 9,311 | 9,553 | 11,755 |
| Operating Income | 701 | 759 | 986 | (608) | (727) |
| Non-Operating Income & Expenses | |||||
| Inter Expse, Non-Operating | -- | (148) | (204) | (126) | (201) |
| Inter Capital, Non-Operat | -- | 1.90 | 12 | 8.40 | 1.70 |
| Inter Expse,Net Non-Operat | -- | (146) | (193) | (118) | (200) |
| Inter Income, Non-Operating | -- | 24 | 18 | 17 | 35 |
| Invest Income, Non-Operat | -- | (20) | 7.00 | (16) | 4.70 |
| Inter/Invest Inc, Non-Oper | -- | 4.60 | 25 | 1.60 | 39 |
| Inter Inc(Exp),Net Non-Oper | (220) | -- | -- | -- | -- |
| Other, Net | -- | (197) | 67 | (163) | (6.70) |
| Income Before Tax | 481 | 421 | 885 | (887) | (894) |
| Income Taxes | |||||
| Income Tax - Total | (9.00) | 79 | 116 | (8.60) | (215) |
| Income After Tax | 490 | 342 | 769 | (878) | (679) |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | (10.00) | (2.50) | (3.30) | (1.50) | 1.30 |
| Net Inc Before Extra Items | 480 | 340 | 766 | (880) | (678) |
| Extraordinary Items | |||||
| Total Extraordinary Items | -- | -- | -- | 0 | 4.30 |
| Net Income | 480 | 340 | 766 | (880) | (673) |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 480 | 340 | 766 | (880) | (678) |
| Income Available to Common Incl. Extra. Items | 480 | 340 | 766 | (880) | (673) |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 789 | 789 | 789 | 789 | 789 |
| Basic/Primary EPS Excl. Extra. Items | 0.61 | 0.43 | 0.97 | (1.12) | (0.86) |
| Basic/Primary EPS Incl. Extra. Items | 0.61 | 0.43 | 0.97 | (1.12) | (0.85) |
| Dilution Adjustment | -- | -- | -- | 0 | 0 |
| Diluted Weighted Average Shares | 789 | 789 | 789 | 789 | 789 |
| Diluted EPS Excl. Extra. Items | 0.61 | 0.43 | 0.97 | (1.12) | (0.86) |
| Diluted EPS Incl. Extra. Items | 0.61 | 0.43 | 0.97 | (1.12) | (0.85) |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0.30 | 0.30 | 0.25 | 0.20 | 0.20 |
| Gross Divid - Common Stock | -- | -- | -- | -- | 158 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | -- | 148 | 204 | 126 | 201 |
| Interest Capitalized, Suppl | -- | (1.90) | (12) | (8.40) | (1.70) |
| Depreciat/Amort, Suppl | 532 | 544 | 511 | 525 | 659 |
| Normalized Income | |||||
| Total Special Items | (130) | 127 | (394) | 936 | 1,001 |
| Normalzd Income Before Tax | 351 | 547 | 491 | 49 | 108 |
| Efct/SpecItemsIncTxs (STEC) | (63) | (62) | 38 | 328 | 350 |
| IncTxsExcl ImpctofSpec Itms | (72) | 17 | 154 | 319 | 136 |
| Normalized Income After Tax | 423 | 531 | 337 | (270) | (28) |
| Normalzd Inc Avail to Common | 413 | 528 | 334 | (271) | (27) |
| Basic Normalized EPS | 0.52 | 0.67 | 0.42 | (0.34) | (0.03) |
| Diluted Normalized EPS | 0.52 | 0.67 | 0.42 | (0.34) | (0.03) |
() = Negative Value
Values are displayed in Millions