Stora Enso Oyj
SEOAY:OTCQX International Premier
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 7.38 | -0.01 -0.14% | 5.22% | 21,372 | 38.4K |
Market data is delayed by at least 20 minutes.
| Profitability | SEOAY | |
| Gross Margin (TTM) | 26.06% | |
| Operating Margin (TTM) | 5.50% | |
| Pretax Margin (TTM) | 3.28% | |
| Net Profit Margin (TTM) | 3.70% | |
| * Data above as of Mar 31, 2013 | ||
| Valuation | SEOAY | |
| P/E excluding extraordinary items (TTM) | 11.6x | |
| P/E Normalized (MRFY) | 11.0x | |
| P/Sales (TTM) | 0.4x | |
| P/Tangible book (TTM) | 0.8x | |
| P/Cash Flow (TTM) | 4.8x | |
| * Data above as of May 15, 2013 | ||
| Financial Strength | SEOAY | |
| Current Ratio (MRQ) | 2.1 | |
| Quick Ratio (MRQ) | 1.5 | |
| LT Debt/Equity (MRQ) | 0.8 | |
| Total Debt/Equity (MRQ) | 0.9 | |
| Payout Ratio (TTM) | 60.7 | |
| * Data above as of Mar 31, 2013 | ||
| Management Effectiveness | SEOAY | |
| Return on Assets (TTM) | 2.97% | |
| Return on Equity (TTM) | 6.68% | |
| Return on Investments (TTM) | 3.72% | |
| * Data above as of Mar 31, 2013 | ||
| Growth | SEOAY | |
| Sales (5Yr) | -1.81% | |
| EPS (TTM over TTM) | 51.69% | |
| Dividend Growth (5Yr) | -7.79% | |
| * Data above as of Mar 31, 2013 | ||
| Income Statement | SEOAY | |
| EBITDA (MRQ) | 268.1M | |
| Earnings before taxes (MRQ) | -46.9M | |
| Net Income (MRQ) | -22.1M | |
| Normalized earnings before taxes (MRQ) | 71.6M | |
| Normalized Net Income (MRQ) | -22.1M | |
| * Data above as of Mar 31, 2013 | ||
| Per Share Data | SEOAY | |
| EPS excluding extraordinary items (TTM) | 0.64 | |
| EPS Normalized (MRFY) | 0.67 | |
| Rev per share (TTM) | 17.66 | |
| BV per share (MRQ) | 9.43 | |
| Tangible BV per share (MRQ) | 9.37 | |
| Cash per share (MRQ) | 2.85 | |
| Cash flow per share (TTM) | 1.59 | |
| Indicated Annual Dividend (US) | 0.39 | |
| * Data above as of Mar 31, 2013 | ||
| Short Interest | SEOAY | |
| Shares Short (Current Month) | -- | |
| Short Ratio | -- | |
| Short Interest as % of Float | -- | |
| Shares Short (Prior Month) | -- | |
| * Data above as of -- | ||
Company Overview
Stora Enso Oyj is a Finland-based company active in the paper industry. The Company is engaged in the manufacture and marketing of newsprint, book paper, magazine paper, fine paper, consumer board, industrial packaging and wood products. The Company operates four business areas: Printing and Reading, Renewable Packaging, Biomaterials, Building and Living. Printing and Reading area produces graphic and office paper, as well as publication paper in reels. Renewable packaging area produces graphical and packaging boards, containerboards and packaging papers, among others. Biomaterials area comprises mainly the Company's joint-venture pulp mills, stand-alone pulp mills and wood plantations. Building and Living area produces cross laminated timber, pine and spruce door components, duo- and trio-laminated beams, among others. As of December 31, 2011, the Company was active in more than 35 countries worldwide.
Company Contact Info
Address
Kanavaranta 1,
P.O.Box 309
HELSINKI, 00101
Telephone
() 204-6131Fax
(20) 462-1471Website
http://www.storaenso.com/