Address
Telephone
(208) 331-8400Fax
(208) 331-7900Website
http://www.usecology.com| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 43.83 | -0.26 -0.59% | 1.63% | 88,358 | 97.9K |
| Profitability | ECOL | |
| Gross Margin (TTM) | 31.05% | |
| Operating Margin (TTM) | 14.72% | |
| Pretax Margin (TTM) | 11.08% | |
| Net Profit Margin (TTM) | 6.52% | |
| * Data above as of Jun 30, 2016 | ||
| Valuation | ECOL | |
| P/E excluding extraordinary items (TTM) | 28.0 | |
| P/E Normalized (MRFY) | 32.2 | |
| P/Sales (TTM) | 1.8 | |
| P/Tangible book (TTM) | -- | |
| P/Cash Flow (TTM) | 13.6 | |
| * Data above as of Aug 17, 2016 | ||
| Financial Strength | ECOL | |
| Current Ratio (MRQ) | 1.8 | |
| Quick Ratio (MRQ) | -- | |
| LT Debt/Equity (MRQ) | 1.0 | |
| Total Debt/Equity (MRQ) | 1.1 | |
| Payout Ratio (TTM) | 45.9 | |
| * Data above as of Jun 30, 2016 | ||
| Management Effectiveness | ECOL | |
| Return on Assets (TTM) | 4.15% | |
| Return on Equity (TTM) | 13.17% | |
| Return on Investments (TTM) | 4.57% | |
| * Data above as of Jun 30, 2016 | ||
| Growth | ECOL | |
| Sales (5Yr) | 39.96% | |
| EPS (TTM over TTM) | 13.09% | |
| Dividend Growth (5Yr) | 0.00% | |
| * Data above as of Jun 30, 2016 | ||
| Income Statement | ECOL | |
| EBITDA (MRQ) | 17.1M | |
| Earnings before taxes (MRQ) | 14.8M | |
| Net Income (MRQ) | 8.9M | |
| Normalized earnings before taxes (MRQ) | 14.8M | |
| Normalized Net Income (MRQ) | 8.9M | |
| * Data above as of Jun 30, 2016 | ||
| Per Share Data | ECOL | |
| EPS excluding extraordinary items (TTM) | 1.57 | |
| EPS Normalized (MRFY) | 1.36 | |
| Rev per share (TTM) | 24.00 | |
| BV per share (MRQ) | 12.27 | |
| Tangible BV per share (MRQ) | -7.54 | |
| Cash per share (MRQ) | 0.59 | |
| Cash flow per share (TTM) | 3.21 | |
| Indicated Annual Dividend (US) | 0.72 | |
| * Data above as of Jun 30, 2016 | ||
| Short Interest | ECOL | |
| Shares Short (Current Month) | 475.1K | |
| Short Ratio | 4.5 | |
| Short Interest as % of Float | 2.20% | |
| Shares Short (Prior Month) | 566.5K | |
| * Data above as of Jul 29, 2016 | ||
US Ecology, Inc. is a provider of environmental services to commercial and government entities. The Company offers treatment, disposal and recycling of hazardous, non-hazardous and radioactive waste, as well as a range of field and industrial services. The Company operates in two business segments: Environmental Services, and Field & Industrial Services. Its Environmental Services segment provides a range of hazardous material management services, including transportation, recycling, treatment and disposal of hazardous and non-hazardous waste at Company-owned landfill, wastewater and other treatment facilities. The Company's Field & Industrial Services segment provides packaging and collection of hazardous waste and total waste management solutions at customer sites and through its transfer facilities. Its services include on-site management, waste characterization, transportation and disposal of non-hazardous and hazardous waste.
Address
Telephone
(208) 331-8400Fax
(208) 331-7900Website
http://www.usecology.com