Google Inc GOOGL:NASDAQ (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 578.33 | -0.465 -0.08% | 1,898,150 | 2.2M |
| Market Comparison | P/E (TTM) | P/E (Forward 12 Months) | PEG | 1 Year EPS Growth Rate | 5 Year EPS Growth Rate |
| GOOGL Google Inc | 28.5 | 25.1 | 1.8 | 2.92% | 14.71% |
| Computer Services Industry | 29.4 | -6.9 | 2.1 | -4.54% | 32.86% |
| Technology Sector | 24.2 | 9.5 | 2.5 | 8.64% | 23.97% |
| S&P; 500 | 19.9 | 18.0 | 3.9 | 4.13% | 17.93% |
Earnings Summary
On 1/29/2015, GOOGL reported 4 quarter 2014 earnings of $6.88 per share. This result was in-line with the consensus of the 43 analysts following the company and beat last year's 4 quarter results by 14.57%.
The next earnings announcement is expected on 04/14/2015.GOOGL's PE ratio is in-line with the Computer Services industry average and implies that investors do not see anything special about this company's prospects. However, during the past year, earnings growth has lagged its historical five year growth rate.