Address
Telephone
(650) 623-4000Fax
(302) 655-5049Website
http://www.google.com| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 578.33 | -0.465 -0.08% | 1,898,150 | 2.2M |
| Profitability | GOOGL | |
| Gross Margin (TTM) | 61.65% | |
| Operating Margin (TTM) | 24.99% | |
| Pretax Margin (TTM) | 26.15% | |
| Net Profit Margin (TTM) | 21.10% | |
| * Data above as of Dec 31, 2014 | ||
| Valuation | GOOGL | |
| P/E excluding extraordinary items (TTM) | 28.5 | |
| P/E Normalized (MRFY) | 27.9 | |
| P/Sales (TTM) | 5.9 | |
| P/Tangible book (TTM) | 4.6 | |
| P/Cash Flow (TTM) | 21.2 | |
| * Data above as of Mar 04, 2015 | ||
| Financial Strength | GOOGL | |
| Current Ratio (MRQ) | 4.8 | |
| Quick Ratio (MRQ) | -- | |
| LT Debt/Equity (MRQ) | 0.0 | |
| Total Debt/Equity (MRQ) | 0.1 | |
| Payout Ratio (TTM) | 0.0 | |
| * Data above as of Dec 31, 2014 | ||
| Management Effectiveness | GOOGL | |
| Return on Assets (TTM) | 11.51% | |
| Return on Equity (TTM) | 14.52% | |
| Return on Investments (TTM) | 13.31% | |
| * Data above as of Dec 31, 2014 | ||
| Growth | GOOGL | |
| Sales (5Yr) | 22.78% | |
| EPS (TTM over TTM) | 2.94% | |
| Dividend Growth (5Yr) | -- | |
| * Data above as of Dec 31, 2014 | ||
| Income Statement | GOOGL | |
| EBITDA (MRQ) | 4.4B | |
| Earnings before taxes (MRQ) | 4.5B | |
| Net Income (MRQ) | 4.8B | |
| Normalized earnings before taxes (MRQ) | 4.5B | |
| Normalized Net Income (MRQ) | 3.8B | |
| * Data above as of Dec 31, 2014 | ||
| Per Share Data | GOOGL | |
| EPS excluding extraordinary items (TTM) | 20.27 | |
| EPS Normalized (MRFY) | 20.72 | |
| Rev per share (TTM) | 96.06 | |
| BV per share (MRQ) | 153.64 | |
| Tangible BV per share (MRQ) | 123.93 | |
| Cash per share (MRQ) | 94.67 | |
| Cash flow per share (TTM) | 26.97 | |
| Indicated Annual Dividend (US) | 0.00 | |
| * Data above as of Dec 31, 2014 | ||
| Short Interest | GOOGL | |
| Shares Short (Current Month) | 2.9M | |
| Short Ratio | 1.3 | |
| Short Interest as % of Float | 0.46% | |
| Shares Short (Prior Month) | 2.8M | |
| * Data above as of Feb 15, 2015 | ||
Google Inc. (Google) is a global technology company. The Company’s business is primarily focused around key areas, such as search, advertising, operating systems and platforms, enterprise and hardware products. The Company generates revenue primarily by delivering online advertising. The Company provides its products and services in more than 100 languages and in more than 50 countries, regions, and territories. Effective June 25, 2014, Google Inc acquired Appurify Inc, a San Francisco-based developer of mobile bugging application software. Effective 23, July, 2014, Google Inc acquired drawElements Oy, a Helsinki-based developer of 3D graphics software. Effective August 6, 2014, Google Inc acquired Tinker Square Inc. Effective August 22, 2014, Google Inc acquired Gecko Design Inc. Effective August 26, 2014, Google Inc acquired Zync Inc. Effective September 10, 2014, Google Inc acquired Lynx Design Inc. Effective September 11, 2014, Google Inc acquired Input Factory Inc.
Address
Telephone
(650) 623-4000Fax
(302) 655-5049Website
http://www.google.com