Google Inc GOOGL:NASDAQ (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 578.33 | -0.465 -0.08% | 1,898,150 | 2.2M |
| 12 Month Period Ending: Currency is US Dollar | 12/31/2014 12 Months | 12/31/2013 12 Months Restated 12/31/2014 | 12/31/2012 12 Months Restated 12/31/2014 | 12/31/2011 12 Months | 12/31/2010 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 66,001 | 55,519 | 46,039 | 37,905 | 29,321 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 25,313 | 21,993 | 17,176 | 13,188 | 10,417 |
| Selling/Gen/Admin Expense | 12,542 | 9,969 | 8,106 | 7,313 | 4,761 |
| Labor & Related Expense | 1,440 | 1,017 | 840 | -- | -- |
| Sell/Gen/AdminExpenses,Tot | 13,982 | 10,986 | 8,946 | 7,313 | 4,761 |
| Research & Development | 9,832 | 7,137 | 6,083 | 5,162 | 3,762 |
| Impair-Assets Held for Use | 378 | -- | -- | -- | -- |
| Impair-Assets Held for Sale | -- | -- | -- | 110 | 0 |
| Other Unusual Expnse (In) | -- | -- | -- | 500 | 0 |
| Unusual Expense (Income) | 378 | -- | -- | 610 | 0 |
| Total Operating Expense | 49,505 | 40,116 | 32,205 | 26,273 | 18,940 |
| Operating Income | 16,496 | 15,403 | 13,834 | 11,632 | 10,381 |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | (101) | (81) | (85) | (58) | (5.00) |
| Inter Income, Non-Operating | 746 | 766 | 700 | 812 | 579 |
| Invest Income, Non-Operat | (8.00) | (388) | (760) | (125) | (170) |
| Inter/Invest Inc, Non-Oper | 738 | 378 | (60) | 687 | 409 |
| Inter Inc(Exp),Net Non-Oper | 44 | 167 | 528 | -- | -- |
| Gain(Loss)on Sale of Assets | 0 | (57) | 188 | 0 | 0 |
| Other, Net | 82 | 89 | 64 | 65 | 11 |
| Income Before Tax | 17,259 | 15,899 | 14,469 | 12,326 | 10,796 |
| Income Taxes | |||||
| Income Tax - Total | 3,331 | 2,552 | 2,916 | 2,589 | 2,291 |
| Income After Tax | 13,928 | 13,347 | 11,553 | 9,737 | 8,505 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | 13,928 | 13,347 | 11,553 | 9,737 | 8,505 |
| Extraordinary Items | |||||
| Total Extraordinary Items | 516 | (427) | (816) | 0 | 0 |
| Net Income | 14,444 | 12,920 | 10,737 | 9,737 | 8,505 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 13,928 | 13,347 | 11,553 | 9,737 | 8,505 |
| Income Available to Common Incl. Extra. Items | 14,444 | 12,920 | 10,737 | 9,737 | 8,505 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 676 | 666 | 654 | 646 | 637 |
| Basic/Primary EPS Excl. Extra. Items | 21 | 20 | 18 | 15 | 13 |
| Basic/Primary EPS Incl. Extra. Items | 21 | 19 | 16 | 15 | 13 |
| Dilution Adjustment | 0 | 0 | 0 | 0 | 0 |
| Diluted Weighted Average Shares | 687 | 678 | 665 | 654 | 647 |
| Diluted EPS Excl. Extra. Items | 20 | 20 | 17 | 15 | 13 |
| Diluted EPS Incl. Extra. Items | 21 | 19 | 16 | 15 | 13 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0 | 0 | 0 | 0 | 0 |
| Gross Divid - Common Stock | 0 | 0 | 0 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 101 | 81 | 85 | 58 | 5.00 |
| Depreciat/Amort, Suppl | 3,523 | 2,781 | 1,988 | 1,396 | 1,067 |
| Normalized Income | |||||
| Total Special Items | 378 | 57 | (188) | 610 | 0 |
| Normalzd Income Before Tax | 17,637 | 15,956 | 14,281 | 12,936 | 10,796 |
| Efct/SpecItemsIncTxs (STEC) | 73 | 9.15 | (38) | 128 | 0 |
| IncTxsExcl ImpctofSpec Itms | 3,404 | 2,561 | 2,878 | 2,717 | 2,291 |
| Normalized Income After Tax | 14,233 | 13,395 | 11,403 | 10,219 | 8,505 |
| Normalzd Inc Avail to Common | 14,233 | 13,395 | 11,403 | 10,219 | 8,505 |
| Basic Normalized EPS | 21 | 20 | 17 | 16 | 13 |
| Diluted Normalized EPS | 21 | 20 | 17 | 16 | 13 |
() = Negative Value
Values are displayed in Millions