McDonald's Corp MCD:NYSE (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 99.11 | -1.14 -1.14% | 3.40% | 9,438,793 | 9.9M |
| Market Comparison | P/E (TTM) | P/E (Forward 12 Months) | PEG | 1 Year EPS Growth Rate | 5 Year EPS Growth Rate |
| MCD McDonald's Corp | 20.6 | 19.8 | 3.4 | -13.12% | 3.26% |
| Restaurants Industry | 27.5 | 21.2 | 3.2 | 13.17% | 9.76% |
| Services Sector | 24.8 | 65.6 | 6.8 | -6.79% | 12.78% |
| S&P; 500 | 19.8 | 17.9 | 3.9 | 4.91% | 17.88% |
Earnings Summary
On 1/23/2015, MCD reported 4 quarter 2014 earnings of $1.13 per share. This result missed the $1.22 consensus expectations of the 23 analysts following the company and missed last year's 4 quarter results by 19.29%.
The next earnings announcement is expected on 04/20/2015.MCD's PE ratio is among the lowest of any stock in the Restaurants industry and signals that investors have not been willing to pay a premium for this company's business prospects. However, during the past year, earnings growth has lagged its historical five year growth rate.