McDonald's Corp MCD:NYSE (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 99.11 | -1.14 -1.14% | 3.40% | 9,438,793 | 9.9M |
| 12 Month Period Ending: Currency is US Dollar | 12/31/2014 12 Months | 12/31/2013 12 Months | 12/31/2012 12 Months | 12/31/2011 12 Months | 12/31/2010 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 27,441 | 28,106 | 27,567 | 27,006 | 24,075 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 16,986 | 17,203 | 16,751 | 16,319 | 14,437 |
| Sell/Gen/AdminExpenses,Tot | 2,511 | 2,407 | 2,439 | 2,394 | 2,333 |
| Inter/Invest Inc, Operating | (15) | (100) | (127) | (178) | (164) |
| Impair-Assets Held for Use | -- | -- | 8.00 | (3.90) | 29 |
| Other Unusual Expnse (In) | (137) | (199) | (152) | (82) | (79) |
| Unusual Expense (Income) | 9.70 | (169) | (100) | (59) | (4.80) |
| Total Operating Expense | 19,492 | 19,341 | 18,962 | 18,476 | 16,602 |
| Operating Income | 7,949 | 8,764 | 8,605 | 8,530 | 7,473 |
| Non-Operating Income & Expenses | |||||
| Inter Expse, Non-Operating | (585) | (537) | (533) | (507) | (463) |
| Inter Capital, Non-Operat | 15 | 16 | 16 | 14 | 12 |
| Inter Expse,Net Non-Operat | (571) | (522) | (517) | (493) | (451) |
| Inter Income, Non-Operating | 20 | 15 | 28 | 39 | 21 |
| Invest Income, Non-Operat | (20) | (8.00) | (9.00) | (8.80) | 1.70 |
| Inter/Invest Inc, Non-Oper | 0 | 7.00 | 19 | 30 | 22 |
| OtherNon-OperatInc (Expnse) | (6.70) | (45) | (28) | (55) | (44) |
| Other, Net | (6.70) | (45) | (28) | (55) | (44) |
| Income Before Tax | 7,372 | 8,205 | 8,079 | 8,012 | 7,000 |
| Income Taxes | |||||
| Income Tax - Total | 2,614 | 2,619 | 2,614 | 2,509 | 2,054 |
| Income After Tax | 4,758 | 5,586 | 5,465 | 5,503 | 4,946 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | 4,758 | 5,586 | 5,465 | 5,503 | 4,946 |
| Net Income | 4,758 | 5,586 | 5,465 | 5,503 | 4,946 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 4,758 | 5,586 | 5,465 | 5,503 | 4,946 |
| Income Available to Common Incl. Extra. Items | 4,758 | 5,586 | 5,465 | 5,503 | 4,946 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 981 | 998 | 1,010 | 1,032 | 1,066 |
| Basic/Primary EPS Excl. Extra. Items | 4.85 | 5.59 | 5.41 | 5.33 | 4.64 |
| Basic/Primary EPS Incl. Extra. Items | 4.85 | 5.59 | 5.41 | 5.33 | 4.64 |
| Diluted Weighted Average Shares | 986 | 1,006 | 1,020 | 1,045 | 1,080 |
| Diluted EPS Excl. Extra. Items | 4.82 | 5.55 | 5.36 | 5.27 | 4.58 |
| Diluted EPS Incl. Extra. Items | 4.82 | 5.55 | 5.36 | 5.27 | 4.58 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 3.28 | 3.12 | 2.87 | 2.53 | 2.26 |
| Gross Divid - Common Stock | 3,216 | 3,115 | 2,897 | 2,610 | 2,408 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 571 | 522 | 517 | 493 | 451 |
| Interest Capitalized, Suppl | (15) | (16) | (16) | (14) | (12) |
| Depreciat/Amort, Suppl | 1,645 | 1,499 | 1,489 | 1,330 | 1,200 |
| Normalized Income | |||||
| Total Special Items | 9.70 | (169) | (100) | (59) | (4.80) |
| Normalzd Income Before Tax | 7,382 | 8,036 | 7,979 | 7,953 | 6,996 |
| Efct/SpecItemsIncTxs (STEC) | 3.44 | (54) | (32) | (18) | (1.41) |
| IncTxsExcl ImpctofSpec Itms | 2,618 | 2,565 | 2,582 | 2,491 | 2,053 |
| Normalized Income After Tax | 4,764 | 5,471 | 5,397 | 5,463 | 4,943 |
| Normalzd Inc Avail to Common | 4,764 | 5,471 | 5,397 | 5,463 | 4,943 |
| Basic Normalized EPS | 4.86 | 5.48 | 5.34 | 5.29 | 4.64 |
| Diluted Normalized EPS | 4.83 | 5.44 | 5.29 | 5.23 | 4.58 |
() = Negative Value
Values are displayed in Millions