Address
Telephone
(630) 623-3000Fax
(302) 636-5454| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 99.11 | -1.14 -1.14% | 3.40% | 9,438,793 | 9.9M |
| Profitability | MCD | |
| Gross Margin (TTM) | 38.10% | |
| Operating Margin (TTM) | 28.97% | |
| Pretax Margin (TTM) | 26.86% | |
| Net Profit Margin (TTM) | 17.34% | |
| * Data above as of Dec 31, 2014 | ||
| Valuation | MCD | |
| P/E excluding extraordinary items (TTM) | 20.6 | |
| P/E Normalized (MRFY) | 20.5 | |
| P/Sales (TTM) | 3.5 | |
| P/Tangible book (TTM) | 9.4 | |
| P/Cash Flow (TTM) | 14.9 | |
| * Data above as of Mar 05, 2015 | ||
| Financial Strength | MCD | |
| Current Ratio (MRQ) | 1.5 | |
| Quick Ratio (MRQ) | 1.5 | |
| LT Debt/Equity (MRQ) | 1.2 | |
| Total Debt/Equity (MRQ) | 1.2 | |
| Payout Ratio (TTM) | 67.6 | |
| * Data above as of Dec 31, 2014 | ||
| Management Effectiveness | MCD | |
| Return on Assets (TTM) | 13.42% | |
| Return on Equity (TTM) | 32.97% | |
| Return on Investments (TTM) | 14.64% | |
| * Data above as of Dec 31, 2014 | ||
| Growth | MCD | |
| Sales (5Yr) | 3.83% | |
| EPS (TTM over TTM) | -13.20% | |
| Dividend Growth (5Yr) | 9.86% | |
| * Data above as of Dec 31, 2014 | ||
| Income Statement | MCD | |
| EBITDA (MRQ) | 1.8B | |
| Earnings before taxes (MRQ) | 1.6B | |
| Net Income (MRQ) | 1.1B | |
| Normalized earnings before taxes (MRQ) | 1.6B | |
| Normalized Net Income (MRQ) | 1.1B | |
| * Data above as of Dec 31, 2014 | ||
| Per Share Data | MCD | |
| EPS excluding extraordinary items (TTM) | 4.82 | |
| EPS Normalized (MRFY) | 4.83 | |
| Rev per share (TTM) | 27.83 | |
| BV per share (MRQ) | 13.35 | |
| Tangible BV per share (MRQ) | 10.51 | |
| Cash per share (MRQ) | 2.16 | |
| Cash flow per share (TTM) | 6.49 | |
| Indicated Annual Dividend (US) | 3.40 | |
| * Data above as of Dec 31, 2014 | ||
| Short Interest | MCD | |
| Shares Short (Current Month) | 14.6M | |
| Short Ratio | 2.3 | |
| Short Interest as % of Float | 1.50% | |
| Shares Short (Prior Month) | 11.6M | |
| * Data above as of Feb 15, 2015 | ||
McDonald’s Corporation (McDonald’s) franchises and operates McDonald’s restaurants in the global restaurant industry. These restaurants serve a menu at various price points in more than 100 countries around the world. McDonald’s menu includes hamburgers and cheeseburgers, Big Mac, Quarter Pounder with Cheese, Filet-O-Fish, several chicken sandwiches, Chicken McNuggets, wraps, french fries, salads, oatmeal, shakes, McFlurry desserts, sundaes, soft serve cones, pies, soft drinks, coffee, McCafé beverages and other beverages. In addition, the restaurants sell a variety of other products during limited-time promotions. McDonald’s restaurants in the United States and many international markets offer a full or limited breakfast menu. Breakfast offerings include Egg McMuffin, Sausage McMuffin with Egg, McGriddles, biscuit and bagel sandwiches and hotcakes.
Address
Telephone
(630) 623-3000Fax
(302) 636-5454