Amazon.com Inc AMZN:NASDAQ (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 380.09 | -7.74 -2.00% | 2,627,042 | 2.4M |
| Market Comparison | P/E (TTM) | P/E (Forward 12 Months) | PEG | 1 Year EPS Growth Rate | 5 Year EPS Growth Rate |
| AMZN Amazon.com Inc | -- | 1,265.7 | -- | -188.53% | -- |
| Retail (Catalog & Mail Order) Industry | 61.7 | 419.7 | 24.7 | -30.66% | -36.52% |
| Services Sector | 24.9 | 66.5 | 6.8 | -7.03% | 12.89% |
| S&P; 500 | 19.6 | 18.0 | 3.9 | 4.58% | 17.91% |
Earnings Summary
On 1/29/2015, AMZN reported 4 quarter 2014 earnings of $0.45 per share. This result beat the $0.17 consensus of the 37 analysts covering the company and missed last year's 4 quarter results by 11.76%.
The next earnings announcement is expected on 04/22/2015.Insufficient price earnings data.