Amazon.com Inc AMZN:NASDAQ (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 380.09 | -7.74 -2.00% | 2,627,042 | 2.4M |
| 12 Month Period Ending: Currency is US Dollar | 12/31/2014 12 Months | 12/31/2013 12 Months | 12/31/2012 12 Months | 12/31/2011 12 Months | 12/31/2010 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 88,988 | 74,452 | 61,093 | 48,077 | 34,204 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 62,752 | 54,181 | 45,971 | 37,288 | 26,561 |
| Selling/Gen/Admin Expense | 15,957 | 12,316 | 9,723 | 6,864 | 4,397 |
| Labor & Related Expense | 693 | 531 | -- | -- | -- |
| Sell/Gen/AdminExpenses,Tot | 16,650 | 12,847 | 9,723 | 6,864 | 4,397 |
| Research & Development | 9,275 | 6,565 | 4,564 | 2,909 | 1,734 |
| Other Operat Expse, Total | 133 | 114 | 159 | 154 | 106 |
| Total Operating Expense | 88,810 | 73,707 | 60,417 | 47,215 | 32,798 |
| Operating Income | 178 | 745 | 676 | 862 | 1,406 |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | (210) | (141) | (92) | (65) | (39) |
| Inter Income, Non-Operating | 39 | 38 | 40 | 61 | 51 |
| Invest Income, Non-Operat | -- | (136) | (85) | 68 | 76 |
| Inter/Invest Inc, Non-Oper | 39 | (98) | (45) | 129 | 127 |
| OtherNon-OperatInc (Expnse) | (118) | -- | 5.00 | 8.00 | 3.00 |
| Other, Net | (118) | -- | 5.00 | 8.00 | 3.00 |
| Income Before Tax | (111) | 506 | 544 | 934 | 1,497 |
| Income Taxes | |||||
| Income Tax - Total | 167 | 161 | 428 | 291 | 352 |
| Income After Tax | (278) | 345 | 116 | 643 | 1,145 |
| Minority Interest and Equity in Affiliates | |||||
| Equity In Affiliates | 37 | (71) | (155) | (12) | 7.00 |
| Net Inc Before Extra Items | (241) | 274 | (39) | 631 | 1,152 |
| Net Income | (241) | 274 | (39) | 631 | 1,152 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | (241) | 274 | (39) | 631 | 1,152 |
| Income Available to Common Incl. Extra. Items | (241) | 274 | (39) | 631 | 1,152 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 462 | 457 | 453 | 453 | 447 |
| Basic/Primary EPS Excl. Extra. Items | (0.52) | 0.60 | (0.09) | 1.39 | 2.58 |
| Basic/Primary EPS Incl. Extra. Items | (0.52) | 0.60 | (0.09) | 1.39 | 2.58 |
| Dilution Adjustment | -- | -- | 0 | -- | -- |
| Diluted Weighted Average Shares | 462 | 465 | 453 | 461 | 456 |
| Diluted EPS Excl. Extra. Items | (0.52) | 0.59 | (0.09) | 1.37 | 2.53 |
| Diluted EPS Incl. Extra. Items | (0.52) | 0.59 | (0.09) | 1.37 | 2.53 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | -- | 0 | 0 | 0 | 0 |
| Gross Divid - Common Stock | 0 | 0 | 0 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 210 | 141 | 92 | 65 | 39 |
| Depreciat/Amort, Suppl | 4,746 | 3,253 | 1,700 | 1,000 | 552 |
| Normalized Income | |||||
| Normalzd Income Before Tax | (111) | 506 | 544 | 934 | 1,497 |
| IncTxsExcl ImpctofSpec Itms | 167 | 161 | 428 | 291 | 352 |
| Normalized Income After Tax | (278) | 345 | 116 | 643 | 1,145 |
| Normalzd Inc Avail to Common | (241) | 274 | (39) | 631 | 1,152 |
| Basic Normalized EPS | (0.52) | 0.60 | (0.09) | 1.39 | 2.58 |
| Diluted Normalized EPS | (0.52) | 0.59 | (0.09) | 1.37 | 2.53 |
() = Negative Value
Values are displayed in Millions