Address
Telephone
(206) 266-1000Fax
() -Website
http://www.amazon.com/| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 380.09 | -7.74 -2.00% | 2,627,042 | 2.4M |
| Profitability | AMZN | |
| Gross Margin (TTM) | 29.48% | |
| Operating Margin (TTM) | 0.20% | |
| Pretax Margin (TTM) | -0.12% | |
| Net Profit Margin (TTM) | -0.31% | |
| * Data above as of Dec 31, 2014 | ||
| Valuation | AMZN | |
| P/E excluding extraordinary items (TTM) | -- | |
| P/E Normalized (MRFY) | -- | |
| P/Sales (TTM) | 2.0 | |
| P/Tangible book (TTM) | 23.8 | |
| P/Cash Flow (TTM) | 39.5 | |
| * Data above as of Mar 06, 2015 | ||
| Financial Strength | AMZN | |
| Current Ratio (MRQ) | 1.1 | |
| Quick Ratio (MRQ) | 0.8 | |
| LT Debt/Equity (MRQ) | 0.9 | |
| Total Debt/Equity (MRQ) | 0.9 | |
| Payout Ratio (TTM) | -- | |
| * Data above as of Dec 31, 2014 | ||
| Management Effectiveness | AMZN | |
| Return on Assets (TTM) | -0.59% | |
| Return on Equity (TTM) | -2.35% | |
| Return on Investments (TTM) | -1.28% | |
| * Data above as of Dec 31, 2014 | ||
| Growth | AMZN | |
| Sales (5Yr) | 29.42% | |
| EPS (TTM over TTM) | -190.51% | |
| Dividend Growth (5Yr) | -- | |
| * Data above as of Dec 31, 2014 | ||
| Income Statement | AMZN | |
| EBITDA (MRQ) | 591.0M | |
| Earnings before taxes (MRQ) | 429.0M | |
| Net Income (MRQ) | 214.0M | |
| Normalized earnings before taxes (MRQ) | 429.0M | |
| Normalized Net Income (MRQ) | 214.0M | |
| * Data above as of Dec 31, 2014 | ||
| Per Share Data | AMZN | |
| EPS excluding extraordinary items (TTM) | -0.53 | |
| EPS Normalized (MRFY) | -0.52 | |
| Rev per share (TTM) | 190.86 | |
| BV per share (MRQ) | 23.10 | |
| Tangible BV per share (MRQ) | 15.96 | |
| Cash per share (MRQ) | 37.45 | |
| Cash flow per share (TTM) | 9.58 | |
| Indicated Annual Dividend (US) | 0.00 | |
| * Data above as of Dec 31, 2014 | ||
| Short Interest | AMZN | |
| Shares Short (Current Month) | 8.7M | |
| Short Ratio | 2.1 | |
| Short Interest as % of Float | 2.29% | |
| Shares Short (Prior Month) | 7.4M | |
| * Data above as of Feb 15, 2015 | ||
Amazon.com, Inc. (Amazon.com) is an e-commerce company. The Company sells a range of products and services through its various owned and affiliated Websites. The Company’s products, offered through its consumer-facing Websites, includes merchandise and content that the Company purchase for resale from vendors and those offered by third-party sellers. The Company also manufactures and sells electronic devices. The Company offers services, such as Amazon Web Service (AWS), publishing, digital content subscriptions, advertising, and co-branded credit cards. The Company serves through the lowest prices possible on everyday product pricing and shipping offers, including membership in Amazon Prime. The Company designs its Websites to enable millions of products to be sold by the Company and by third parties across various product categories, allowing access to its Websites directly and through its mobile Websites, Kindle devices and apps.
Address
Telephone
(206) 266-1000Fax
() -Website
http://www.amazon.com/