Apple Inc AAPL:NASDAQ (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 128.46 | -1.955 -1.50% | 1.46% | 62,014,847 | 62.5M |
| 12 Month Period Ending: Currency is US Dollar | 9/27/2014 52 Weeks | 9/28/2013 52 Weeks | 9/29/2012 52 Weeks | 9/24/2011 52 Weeks | 9/25/2010 52 Weeks |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 182,795 | 170,910 | 156,508 | 108,249 | 65,225 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 112,258 | 106,606 | 87,846 | 64,431 | 39,541 |
| Selling/Gen/Admin Expense | 10,796 | 9,844 | 10,040 | 7,599 | 5,517 |
| Labor & Related Expense | 1,197 | 986 | -- | -- | -- |
| Sell/Gen/AdminExpenses,Tot | 11,993 | 10,830 | 10,040 | 7,599 | 5,517 |
| Research & Development | 6,041 | 4,475 | 3,381 | 2,429 | 1,782 |
| Total Operating Expense | 130,292 | 121,911 | 101,267 | 74,459 | 46,840 |
| Operating Income | 52,503 | 48,999 | 55,241 | 33,790 | 18,385 |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | (384) | (136) | -- | -- | -- |
| Inter Income, Non-Operating | 1,795 | 1,616 | 1,088 | 519 | 311 |
| Invest Income, Non-Operat | (120) | (300) | -- | -- | -- |
| Inter/Invest Inc, Non-Oper | 1,675 | 1,316 | 1,088 | 519 | 311 |
| OtherNon-OperatInc (Expnse) | (311) | (24) | (566) | (104) | (156) |
| Other, Net | (311) | (24) | (566) | (104) | (156) |
| Income Before Tax | 53,483 | 50,155 | 55,763 | 34,205 | 18,540 |
| Income Taxes | |||||
| Income Tax - Total | 13,973 | 13,118 | 14,030 | 8,283 | 4,527 |
| Income After Tax | 39,510 | 37,037 | 41,733 | 25,922 | 14,013 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | 39,510 | 37,037 | 41,733 | 25,922 | 14,013 |
| Net Income | 39,510 | 37,037 | 41,733 | 25,922 | 14,013 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 39,510 | 37,037 | 41,733 | 25,922 | 14,013 |
| Income Available to Common Incl. Extra. Items | 39,510 | 37,037 | 41,733 | 25,922 | 14,013 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 6,086 | 6,477 | 6,544 | 6,470 | 6,366 |
| Basic/Primary EPS Excl. Extra. Items | 6.49 | 5.72 | 6.38 | 4.01 | 2.20 |
| Basic/Primary EPS Incl. Extra. Items | 6.49 | 5.72 | 6.38 | 4.01 | 2.20 |
| Dilution Adjustment | 0 | 0 | -- | -- | -- |
| Diluted Weighted Average Shares | 6,123 | 6,522 | 6,617 | 6,557 | 6,473 |
| Diluted EPS Excl. Extra. Items | 6.45 | 5.68 | 6.31 | 3.95 | 2.16 |
| Diluted EPS Incl. Extra. Items | 6.45 | 5.68 | 6.31 | 3.95 | 2.16 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 1.82 | 1.63 | 0.38 | 0 | 0 |
| Gross Divid - Common Stock | 11,031 | 10,528 | 2,500 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 384 | 136 | -- | -- | -- |
| Depreciat/Amort, Suppl | 6,900 | 5,800 | 2,672 | 1,622 | 815 |
| Normalized Income | |||||
| Normalzd Income Before Tax | 53,483 | 50,155 | 55,763 | 34,205 | 18,540 |
| IncTxsExcl ImpctofSpec Itms | 13,973 | 13,118 | 14,030 | 8,283 | 4,527 |
| Normalized Income After Tax | 39,510 | 37,037 | 41,733 | 25,922 | 14,013 |
| Normalzd Inc Avail to Common | 39,510 | 37,037 | 41,733 | 25,922 | 14,013 |
| Basic Normalized EPS | 6.49 | 5.72 | 6.38 | 4.01 | 2.20 |
| Diluted Normalized EPS | 6.45 | 5.68 | 6.31 | 3.95 | 2.16 |
() = Negative Value
Values are displayed in Millions