Address
Telephone
(408) 996-1010Fax
() -Website
http://www.apple.com| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 128.46 | -1.955 -1.50% | 1.46% | 62,014,847 | 62.5M |
| Profitability | AAPL | |
| Gross Margin (TTM) | 39.26% | |
| Operating Margin (TTM) | 29.67% | |
| Pretax Margin (TTM) | 30.13% | |
| Net Profit Margin (TTM) | 22.25% | |
| * Data above as of Dec 27, 2014 | ||
| Valuation | AAPL | |
| P/E excluding extraordinary items (TTM) | 17.3 | |
| P/E Normalized (MRFY) | 19.9 | |
| P/Sales (TTM) | 3.7 | |
| P/Tangible book (TTM) | 6.5 | |
| P/Cash Flow (TTM) | 14.2 | |
| * Data above as of Feb 27, 2015 | ||
| Financial Strength | AAPL | |
| Current Ratio (MRQ) | 1.1 | |
| Quick Ratio (MRQ) | 1.1 | |
| LT Debt/Equity (MRQ) | 0.3 | |
| Total Debt/Equity (MRQ) | 0.3 | |
| Payout Ratio (TTM) | 24.8 | |
| * Data above as of Dec 27, 2014 | ||
| Management Effectiveness | AAPL | |
| Return on Assets (TTM) | 18.26% | |
| Return on Equity (TTM) | 35.15% | |
| Return on Investments (TTM) | 24.72% | |
| * Data above as of Dec 27, 2014 | ||
| Growth | AAPL | |
| Sales (5Yr) | 33.63% | |
| EPS (TTM over TTM) | 28.86% | |
| Dividend Growth (5Yr) | -- | |
| * Data above as of Dec 27, 2014 | ||
| Income Statement | AAPL | |
| EBITDA (MRQ) | 24.2B | |
| Earnings before taxes (MRQ) | 24.4B | |
| Net Income (MRQ) | 18.0B | |
| Normalized earnings before taxes (MRQ) | 24.4B | |
| Normalized Net Income (MRQ) | 18.0B | |
| * Data above as of Dec 27, 2014 | ||
| Per Share Data | AAPL | |
| EPS excluding extraordinary items (TTM) | 7.42 | |
| EPS Normalized (MRFY) | 6.45 | |
| Rev per share (TTM) | 33.21 | |
| BV per share (MRQ) | 21.17 | |
| Tangible BV per share (MRQ) | 19.62 | |
| Cash per share (MRQ) | 5.57 | |
| Cash flow per share (TTM) | 8.78 | |
| Indicated Annual Dividend (US) | 1.88 | |
| * Data above as of Dec 27, 2014 | ||
| Short Interest | AAPL | |
| Shares Short (Current Month) | 61.1M | |
| Short Ratio | 1.2 | |
| Short Interest as % of Float | 1.05% | |
| Shares Short (Prior Month) | 59.0M | |
| * Data above as of Feb 15, 2015 | ||
Apple Inc. designs, manufactures and markets mobile communication and media devices, personal computers and portable digital music players and sells a variety of related software, services, peripherals, networking solutions and third-party digital content and applications. The Company's products and services include iPhone, iPad, Mac, iPod, Apple TV, a portfolio of consumer and professional software applications, the iOS and OS X operating systems, iCloud and a variety of accessory, service and support offerings. The Company offers a range of mobile communication and media devices, personal computing products and portable digital music players, as well as a variety of related software, services, peripherals, networking solutions and third-party hardware and software products. The Company's primary products include iPhone, iPad, Mac, iPod, iTunes, Mac App Store, iCloud, Operating System Software, Application Software and Other Application Software.
Address
Telephone
(408) 996-1010Fax
() -Website
http://www.apple.com