Boeing Co BA:NYSE (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 131.985 | -0.575 -0.43% | 2.75% | 1,780,041 | 3.6M |
| 12 Month Period Ending: Currency is US Dollar | 12/31/2014 12 Months | 12/31/2013 12 Months | 12/31/2012 12 Months | 12/31/2011 12 Months Restated 12/31/2012 | 12/31/2010 12 Months Restated 12/31/2012 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 90,762 | 86,623 | 81,698 | 68,735 | 64,306 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 76,752 | 73,268 | 68,644 | 55,867 | 51,843 |
| Sell/Gen/AdminExpenses,Tot | 3,767 | 3,956 | 3,717 | 3,408 | 3,644 |
| Research & Development | 3,047 | 3,071 | 3,298 | 3,918 | 4,121 |
| Unusual Expense (Income) | 10.00 | (20) | (4.00) | (24) | (6.00) |
| Total Operating Expense | 83,289 | 80,061 | 75,387 | 62,891 | 59,335 |
| Operating Income | 7,473 | 6,562 | 6,311 | 5,844 | 4,971 |
| Non-Operating Income & Expenses | |||||
| Inter Expse, Non-Operating | (435) | (473) | (463) | (498) | (516) |
| Inter Capital, Non-Operat | 102 | 87 | -- | -- | -- |
| Inter Expse,Net Non-Operat | (333) | (386) | (463) | (498) | (516) |
| OtherNon-OperatInc (Expnse) | (3.00) | 56 | 62 | 47 | 52 |
| Other, Net | (3.00) | 56 | 62 | 47 | 52 |
| Income Before Tax | 7,137 | 6,232 | 5,910 | 5,393 | 4,507 |
| Income Taxes | |||||
| Income Tax - Total | 1,691 | 1,646 | 2,007 | 1,382 | 1,196 |
| Income After Tax | 5,446 | 4,586 | 3,903 | 4,011 | 3,311 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | 5,446 | 4,586 | 3,903 | 4,011 | 3,311 |
| Extraordinary Items | |||||
| Total Extraordinary Items | -- | (1.00) | (3.00) | 7.00 | (4.00) |
| Net Income | 5,446 | 4,585 | 3,900 | 4,018 | 3,307 |
| Adjustments to Net Income | |||||
| Total Adjust to Net Income | (6.00) | (7.00) | (8.00) | (9.00) | (9.00) |
| Income Available to Common Excl. Extra. Items | 5,440 | 4,579 | 3,895 | 4,002 | 3,302 |
| Income Available to Common Incl. Extra. Items | 5,440 | 4,578 | 3,892 | 4,009 | 3,298 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 728 | 759 | 756 | 744 | 735 |
| Basic/Primary EPS Excl. Extra. Items | 7.48 | 6.03 | 5.15 | 5.38 | 4.49 |
| Basic/Primary EPS Incl. Extra. Items | 7.48 | 6.03 | 5.15 | 5.39 | 4.49 |
| Dilution Adjustment | -- | 0 | -- | -- | -- |
| Diluted Weighted Average Shares | 737 | 768 | 762 | 751 | 741 |
| Diluted EPS Excl. Extra. Items | 7.38 | 5.97 | 5.11 | 5.33 | 4.45 |
| Diluted EPS Incl. Extra. Items | 7.38 | 5.96 | 5.11 | 5.34 | 4.45 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 3.10 | 2.19 | 1.81 | 1.70 | 1.68 |
| Gross Divid - Common Stock | 2,210 | 1,642 | 1,360 | 1,263 | 1,245 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 333 | 386 | 852 | 939 | 984 |
| Interest Capitalized, Suppl | (102) | (87) | (74) | (57) | (48) |
| Depreciat/Amort, Suppl | 1,414 | 1,338 | 1,248 | 1,119 | 1,096 |
| Normalized Income | |||||
| Total Special Items | 10.00 | (20) | (4.00) | (24) | (6.00) |
| Normalzd Income Before Tax | 7,147 | 6,212 | 5,906 | 5,369 | 4,501 |
| Efct/SpecItemsIncTxs (STEC) | 2.37 | (5.28) | (1.36) | (6.15) | (1.59) |
| IncTxsExcl ImpctofSpec Itms | 1,693 | 1,641 | 2,006 | 1,376 | 1,194 |
| Normalized Income After Tax | 5,454 | 4,571 | 3,900 | 3,993 | 3,307 |
| Normalzd Inc Avail to Common | 5,448 | 4,564 | 3,892 | 3,984 | 3,298 |
| Basic Normalized EPS | 7.49 | 6.01 | 5.15 | 5.35 | 4.49 |
| Diluted Normalized EPS | 7.39 | 5.95 | 5.11 | 5.31 | 4.45 |
() = Negative Value
Values are displayed in Millions