Address
Telephone
(312) 544-2000Fax
(302) 636-5454| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 132.93 | 0.37 0.28% | 2.75% | 2,707,015 | 3.6M |
| Profitability | BA | |
| Gross Margin (TTM) | 15.07% | |
| Operating Margin (TTM) | 8.26% | |
| Pretax Margin (TTM) | 7.93% | |
| Net Profit Margin (TTM) | 5.55% | |
| * Data above as of Jun 30, 2015 | ||
| Valuation | BA | |
| P/E excluding extraordinary items (TTM) | 18.0 | |
| P/E Normalized (MRFY) | 17.9 | |
| P/Sales (TTM) | 0.9 | |
| P/Tangible book (TTM) | -- | |
| P/Cash Flow (TTM) | 12.5 | |
| * Data above as of Oct 02, 2015 | ||
| Financial Strength | BA | |
| Current Ratio (MRQ) | 1.2 | |
| Quick Ratio (MRQ) | 0.3 | |
| LT Debt/Equity (MRQ) | 1.4 | |
| Total Debt/Equity (MRQ) | 1.4 | |
| Payout Ratio (TTM) | 45.8 | |
| * Data above as of Jun 30, 2015 | ||
| Management Effectiveness | BA | |
| Return on Assets (TTM) | 5.53% | |
| Return on Equity (TTM) | 51.85% | |
| Return on Investments (TTM) | 13.15% | |
| * Data above as of Jun 30, 2015 | ||
| Growth | BA | |
| Sales (5Yr) | 5.86% | |
| EPS (TTM over TTM) | 10.64% | |
| Dividend Growth (5Yr) | 13.03% | |
| * Data above as of Jun 30, 2015 | ||
| Income Statement | BA | |
| EBITDA (MRQ) | 1.7B | |
| Earnings before taxes (MRQ) | 1.6B | |
| Net Income (MRQ) | 1.1B | |
| Normalized earnings before taxes (MRQ) | 1.6B | |
| Normalized Net Income (MRQ) | 1.1B | |
| * Data above as of Jun 30, 2015 | ||
| Per Share Data | BA | |
| EPS excluding extraordinary items (TTM) | 7.35 | |
| EPS Normalized (MRFY) | 7.39 | |
| Rev per share (TTM) | 132.54 | |
| BV per share (MRQ) | 9.20 | |
| Tangible BV per share (MRQ) | -2.39 | |
| Cash per share (MRQ) | 14.13 | |
| Cash flow per share (TTM) | 10.04 | |
| Indicated Annual Dividend (US) | 3.64 | |
| * Data above as of Jun 30, 2015 | ||
| Short Interest | BA | |
| Shares Short (Current Month) | 18.5M | |
| Short Ratio | 4.9 | |
| Short Interest as % of Float | 2.73% | |
| Shares Short (Prior Month) | 16.2M | |
| * Data above as of Sep 15, 2015 | ||
The Boeing Company, together with its subsidiaries, is an aerospace company. The Company operates through five segments: Commercial Airplanes, Boeing Military Aircraft (BMA), Network & Space Systems (N&SS;), Global Services & Support (GS&S;) and Boeing Capital (BCC). The Defense, Space & Security (BDS) business includes BMA, N&SS; and GS&S.; The Commercial Airplanes segment develops, produces and markets commercial jet aircraft and provides related support services. The BMA segment is engaged in the research, development, production and modification of manned and unmanned military aircraft and weapons systems for global strike. The N&SS; segment is engaged in the research, development, production and modification of the products and related services. The GS&S; segment provides a range of support solutions. The BCC segment's portfolio consists of equipment under operating leases, finance leases, notes and other receivables, assets held for sale or re-lease and investments.
Address
Telephone
(312) 544-2000Fax
(302) 636-5454