Walt Disney Co DIS:NYSE (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 103.82 | -1.21 -1.15% | 1.09% | 5,704,232 | 5.0M |
| 12 Month Period Ending: Currency is US Dollar | 9/27/2014 12 Months | 9/28/2013 12 Months Reclassified 9/27/2014 | 9/29/2012 12 Months Reclassified 9/27/2014 | 10/1/2011 12 Months | 10/2/2010 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 48,813 | 45,041 | 42,278 | 40,893 | 38,063 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 26,420 | 25,034 | 23,468 | 33,112 | 31,337 |
| Sell/Gen/AdminExpenses,Tot | 8,565 | 8,365 | 7,960 | -- | -- |
| Depreciation/Amortization | 2,288 | 2,192 | 1,987 | -- | -- |
| Interest Income, Operating | -- | -- | -- | (92) | (47) |
| Invest Income, Operating | -- | -- | -- | 0 | (75) |
| Inter/Invest Inc, Operating | -- | -- | -- | (92) | (122) |
| Restructuring Charge | 140 | 214 | 100 | 55 | 270 |
| Litigation | 0 | 321 | -- | -- | -- |
| Other Unusual Expnse (In) | -- | -- | -- | 0 | 0 |
| Unusual Expense (Income) | 140 | 535 | 100 | 44 | 205 |
| Loss(Gain)/Sale Asts (Oper) | -- | -- | -- | (11) | (65) |
| Other, Net | (35) | (33) | (239) | 0 | -- |
| Other Operat Expse, Total | (35) | (33) | (239) | 0 | -- |
| Total Operating Expense | 37,378 | 36,093 | 33,276 | 33,064 | 31,420 |
| Operating Income | 11,435 | 8,948 | 9,002 | 7,829 | 6,643 |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | (294) | (349) | (472) | (435) | (456) |
| Inter Income, Non-Operating | 317 | 114 | 103 | -- | -- |
| Invest Income, Non-Operat | 711 | 907 | 627 | 585 | 440 |
| Inter/Invest Inc, Non-Oper | 1,028 | 1,021 | 730 | 585 | 440 |
| Gain(Loss)on Sale of Assets | 77 | 0 | -- | 64 | 0 |
| Income Before Tax | 12,246 | 9,620 | 9,260 | 8,043 | 6,627 |
| Income Taxes | |||||
| Income Tax - Total | 4,242 | 2,984 | 3,087 | 2,785 | 2,314 |
| Income After Tax | 8,004 | 6,636 | 6,173 | 5,258 | 4,313 |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | (503) | (500) | (491) | (451) | (350) |
| Net Inc Before Extra Items | 7,501 | 6,136 | 5,682 | 4,807 | 3,963 |
| Net Income | 7,501 | 6,136 | 5,682 | 4,807 | 3,963 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 7,501 | 6,136 | 5,682 | 4,807 | 3,963 |
| Income Available to Common Incl. Extra. Items | 7,501 | 6,136 | 5,682 | 4,807 | 3,963 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 1,740 | 1,792 | 1,794 | 1,878 | 1,915 |
| Basic/Primary EPS Excl. Extra. Items | 4.31 | 3.42 | 3.17 | 2.56 | 2.07 |
| Basic/Primary EPS Incl. Extra. Items | 4.31 | 3.42 | 3.17 | 2.56 | 2.07 |
| Dilution Adjustment | -- | -- | -- | 0 | 0 |
| Diluted Weighted Average Shares | 1,759 | 1,813 | 1,818 | 1,909 | 1,948 |
| Diluted EPS Excl. Extra. Items | 4.26 | 3.38 | 3.13 | 2.52 | 2.03 |
| Diluted EPS Incl. Extra. Items | 4.26 | 3.38 | 3.13 | 2.52 | 2.03 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0.86 | 0.75 | 0.60 | 0.60 | 0.40 |
| Gross Divid - Common Stock | 1,508 | 1,500 | 1,300 | 1,100 | 756 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 294 | 349 | 472 | 435 | 456 |
| Interest Capitalized, Suppl | (73) | (77) | (92) | (91) | (82) |
| Depreciat/Amort, Suppl | 2,064 | 1,957 | 1,784 | 1,659 | 1,602 |
| Normalized Income | |||||
| Total Special Items | 63 | 535 | 100 | (20) | 205 |
| Normalzd Income Before Tax | 12,309 | 10,155 | 9,360 | 8,023 | 6,832 |
| Efct/SpecItemsIncTxs (STEC) | 22 | 166 | 33 | (6.93) | 72 |
| IncTxsExcl ImpctofSpec Itms | 4,264 | 3,150 | 3,120 | 2,778 | 2,386 |
| Normalized Income After Tax | 8,045 | 7,005 | 6,240 | 5,245 | 4,446 |
| Normalzd Inc Avail to Common | 7,542 | 6,505 | 5,749 | 4,794 | 4,096 |
| Basic Normalized EPS | 4.33 | 3.63 | 3.20 | 2.55 | 2.14 |
| Diluted Normalized EPS | 4.29 | 3.59 | 3.16 | 2.51 | 2.10 |
() = Negative Value
Values are displayed in Millions