Address
Telephone
(818) 560-1000Fax
() -| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 103.82 | -1.21 -1.15% | 1.09% | 5,704,232 | 5.0M |
| Profitability | DIS | |
| Gross Margin (TTM) | 29.28% | |
| Operating Margin (TTM) | 24.03% | |
| Pretax Margin (TTM) | 25.39% | |
| Net Profit Margin (TTM) | 16.72% | |
| * Data above as of Dec 27, 2014 | ||
| Valuation | DIS | |
| P/E excluding extraordinary items (TTM) | 23.1 | |
| P/E Normalized (MRFY) | 24.2 | |
| P/Sales (TTM) | 3.5 | |
| P/Tangible book (TTM) | 53.9 | |
| P/Cash Flow (TTM) | 16.5 | |
| * Data above as of Mar 06, 2015 | ||
| Financial Strength | DIS | |
| Current Ratio (MRQ) | 1.0 | |
| Quick Ratio (MRQ) | 0.9 | |
| LT Debt/Equity (MRQ) | 0.3 | |
| Total Debt/Equity (MRQ) | 0.4 | |
| Payout Ratio (TTM) | 24.8 | |
| * Data above as of Dec 27, 2014 | ||
| Management Effectiveness | DIS | |
| Return on Assets (TTM) | 9.80% | |
| Return on Equity (TTM) | 17.73% | |
| Return on Investments (TTM) | 12.73% | |
| * Data above as of Dec 27, 2014 | ||
| Growth | DIS | |
| Sales (5Yr) | 6.19% | |
| EPS (TTM over TTM) | 23.45% | |
| Dividend Growth (5Yr) | 19.70% | |
| * Data above as of Dec 27, 2014 | ||
| Income Statement | DIS | |
| EBITDA (MRQ) | 3.8B | |
| Earnings before taxes (MRQ) | 3.4B | |
| Net Income (MRQ) | 2.2B | |
| Normalized earnings before taxes (MRQ) | 3.4B | |
| Normalized Net Income (MRQ) | 2.2B | |
| * Data above as of Dec 27, 2014 | ||
| Per Share Data | DIS | |
| EPS excluding extraordinary items (TTM) | 4.50 | |
| EPS Normalized (MRFY) | 4.29 | |
| Rev per share (TTM) | 28.63 | |
| BV per share (MRQ) | 25.98 | |
| Tangible BV per share (MRQ) | 1.93 | |
| Cash per share (MRQ) | 2.99 | |
| Cash flow per share (TTM) | 6.12 | |
| Indicated Annual Dividend (US) | 1.15 | |
| * Data above as of Dec 27, 2014 | ||
| Short Interest | DIS | |
| Shares Short (Current Month) | 39.9M | |
| Short Ratio | 3.8 | |
| Short Interest as % of Float | 2.54% | |
| Shares Short (Prior Month) | 40.3M | |
| * Data above as of Feb 15, 2015 | ||
The Walt Disney Company together with its subsidiaries and affiliates is a diversified international family entertainment and media enterprise with five business segments: media networks, parks and resorts, studio entertainment, consumer products and interactive media. Media Networks comprise an array of broadcast, cable, radio, publishing and digital businesses across two divisions – the Disney/ABC Television Group and ESPN Inc. Walt Disney Parks and Resorts (WDP&R;) is a provider of family travel and leisure experiences. The Walt Disney Studio brings movies, music and stage plays to consumers throughout the world. Disney Consumer Products (DCP) delivers product experiences across thousands of categories from toys and apparel to books and fine art. Disney Interactive is a creator of interactive entertainment across all current and emerging digital media platforms.
Address
Telephone
(818) 560-1000Fax
() -