Corrections Corporation of America
CXW:NYSE
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 32.94 | -0.70 -2.08% | 5.83% | 619,968 | 1.4M |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/31/2012 12 Months | 12/31/2011 12 Months Restated 12/31/2012 | 12/31/2010 12 Months Restated 12/31/2012 | 12/31/2009 12 Months Restated 12/31/2012 | 12/31/2008 12 Months Restated 12/31/2012 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 1,760 | 1,724 | 1,663 | 1,616 | 1,529 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 1,252 | 1,191 | 1,151 | 1,122 | 1,065 |
| Sell/Gen/AdminExpenses,Tot | 89 | 91 | 84 | 87 | 80 |
| Depreciation/Amortization | 114 | 108 | 104 | 100 | 90 |
| Unusual Expense (Income) | 2.10 | 0 | 0 | 3.84 | 0 |
| Total Operating Expense | 1,457 | 1,390 | 1,339 | 1,313 | 1,235 |
| Operating Income | 303 | 334 | 324 | 304 | 294 |
| Non-Operating Income & Expenses | |||||
| Inter Inc(Exp),Net Non-Oper | (58) | (73) | (71) | (73) | (59) |
| Other, Net | 0.34 | (0.30) | (0.04) | 0.14 | (0.29) |
| Income Before Tax | 245 | 261 | 253 | 231 | 234 |
| Income Taxes | |||||
| Income Tax - Total | 88 | 97 | 95 | 80 | 88 |
| Income After Tax | 157 | 164 | 158 | 152 | 146 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | 157 | 164 | 158 | 152 | 146 |
| Extraordinary Items | |||||
| Total Extraordinary Items | (0.36) | (1.26) | (1.17) | 3.33 | 5.33 |
| Net Income | 157 | 163 | 157 | 155 | 151 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 157 | 164 | 158 | 152 | 146 |
| Income Available to Common Incl. Extra. Items | 157 | 163 | 157 | 155 | 151 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 100 | 105 | 112 | 116 | 124 |
| Basic/Primary EPS Excl. Extra. Items | 1.58 | 1.56 | 1.41 | 1.31 | 1.17 |
| Basic/Primary EPS Incl. Extra. Items | 1.57 | 1.55 | 1.40 | 1.33 | 1.21 |
| Dilution Adjustment | 0 | 0 | 0 | 0 | 0 |
| Diluted Weighted Average Shares | 101 | 106 | 113 | 117 | 126 |
| Diluted EPS Excl. Extra. Items | 1.56 | 1.55 | 1.40 | 1.29 | 1.15 |
| Diluted EPS Incl. Extra. Items | 1.56 | 1.54 | 1.39 | 1.32 | 1.20 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0.60 | 0 | 0 | 0 | 0 |
| Gross Divid - Common Stock | 60 | 0 | 0 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 59 | 74 | 73 | -- | -- |
| Interest Capitalized, Suppl | (1.10) | (1.60) | (3.90) | -- | -- |
| Depreciat/Amort, Suppl | 114 | 108 | 104 | 100 | 90 |
| Funds From Operats - REIT | 236 | 237 | -- | -- | -- |
| Normalized Income | |||||
| Total Special Items | 2.10 | 0 | 0 | 3.84 | 0 |
| Normalzd Income Before Tax | 247 | 261 | 253 | 235 | 234 |
| Efct/SpecItemsIncTxs (STEC) | 0.75 | 0 | 0 | 1.32 | 0 |
| IncTxsExcl ImpctofSpec Itms | 88 | 97 | 95 | 81 | 88 |
| Normalized Income After Tax | 158 | 164 | 158 | 154 | 146 |
| Normalzd Inc Avail to Common | 158 | 164 | 158 | 154 | 146 |
| Basic Normalized EPS | 1.59 | 1.56 | 1.41 | 1.33 | 1.17 |
| Diluted Normalized EPS | 1.57 | 1.55 | 1.40 | 1.31 | 1.15 |
() = Negative Value
Values are displayed in Millions