Intel Corp
INTC:NASDAQ
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 33.70 | 0.00 0.00% | 2.67% | 46,530,079 | 47.9M |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/28/2013 52 Weeks | 12/29/2012 52 Weeks | 12/31/2011 53 Weeks | 12/25/2010 52 Weeks Reclassified 12/31/2011 | 12/26/2009 52 Weeks Reclassified 12/31/2011 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 52,708 | 53,341 | 53,999 | 43,623 | 35,127 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 21,187 | 20,190 | 20,242 | 15,132 | 15,566 |
| Selling/Gen/Admin Expense | 6,188 | 6,057 | 7,670 | 6,309 | 7,931 |
| Advertising Expense | 1,900 | 2,000 | -- | -- | -- |
| Sell/Gen/AdminExpenses,Tot | 8,088 | 8,057 | 7,670 | 6,309 | 7,931 |
| Research & Development | 10,611 | 10,148 | 8,350 | 6,576 | 5,653 |
| Depreciation/Amortization | 291 | 308 | 260 | 18 | 35 |
| Restructuring Charge | 201 | -- | 0 | 0 | 231 |
| Impair-Assets Held for Use | 162 | -- | 132 | 125 | 221 |
| Unusual Expense (Income) | 363 | -- | 132 | 125 | 452 |
| Total Operating Expense | 40,540 | 38,703 | 36,654 | 28,160 | 29,637 |
| Operating Income | 12,168 | 14,638 | 17,345 | 15,463 | 5,490 |
| Non-Operating Income & Expenses | |||||
| Inter Expse, Non-Operating | (490) | (90) | (41) | 0 | (1.00) |
| Inter Capital, Non-Operat | 246 | -- | -- | -- | -- |
| Inter Expse,Net Non-Operat | (244) | (90) | (41) | 0 | (1.00) |
| Inter Income, Non-Operating | 104 | 97 | 98 | 119 | 168 |
| Invest Income, Non-Operat | 594 | 141 | 244 | 473 | 51 |
| Inter/Invest Inc, Non-Oper | 698 | 238 | 342 | 592 | 219 |
| OtherNon-OperatInc (Expnse) | (11) | 87 | 135 | (10.00) | (4.00) |
| Other, Net | (11) | 87 | 135 | (10.00) | (4.00) |
| Income Before Tax | 12,611 | 14,873 | 17,781 | 16,045 | 5,704 |
| Income Taxes | |||||
| Income Tax - Total | 2,991 | 3,868 | 4,839 | 4,581 | 1,335 |
| Income After Tax | 9,620 | 11,005 | 12,942 | 11,464 | 4,369 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | 9,620 | 11,005 | 12,942 | 11,464 | 4,369 |
| Net Income | 9,620 | 11,005 | 12,942 | 11,464 | 4,369 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 9,620 | 11,005 | 12,942 | 11,464 | 4,369 |
| Income Available to Common Incl. Extra. Items | 9,620 | 11,005 | 12,942 | 11,464 | 4,369 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 4,970 | 4,996 | 5,256 | 5,555 | 5,557 |
| Basic/Primary EPS Excl. Extra. Items | 1.94 | 2.20 | 2.46 | 2.06 | 0.79 |
| Basic/Primary EPS Incl. Extra. Items | 1.94 | 2.20 | 2.46 | 2.06 | 0.79 |
| Diluted Weighted Average Shares | 5,097 | 5,160 | 5,411 | 5,696 | 5,645 |
| Diluted EPS Excl. Extra. Items | 1.89 | 2.13 | 2.39 | 2.01 | 0.77 |
| Diluted EPS Incl. Extra. Items | 1.89 | 2.13 | 2.39 | 2.01 | 0.77 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0.78 | 0.87 | 0.78 | 0.63 | 0.56 |
| Gross Divid - Common Stock | 4,127 | 4,350 | 4,127 | 3,503 | 3,108 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 244 | 90 | 41 | 0 | 1.00 |
| Interest Capitalized, Suppl | (246) | (240) | (150) | (134) | (86) |
| Depreciat/Amort, Suppl | 6,790 | 6,357 | 5,141 | 4,398 | 4,744 |
| Normalized Income | |||||
| Total Special Items | 363 | -- | 336 | 125 | 452 |
| Normalzd Income Before Tax | 12,974 | 14,873 | 18,117 | 16,170 | 6,156 |
| Efct/SpecItemsIncTxs (STEC) | 86 | -- | 91 | 36 | 106 |
| IncTxsExcl ImpctofSpec Itms | 3,077 | 3,868 | 4,930 | 4,617 | 1,441 |
| Normalized Income After Tax | 9,897 | 11,005 | 13,187 | 11,553 | 4,715 |
| Normalzd Inc Avail to Common | 9,897 | 11,005 | 13,187 | 11,553 | 4,715 |
| Basic Normalized EPS | 1.99 | 2.20 | 2.51 | 2.08 | 0.85 |
| Diluted Normalized EPS | 1.94 | 2.13 | 2.44 | 2.03 | 0.84 |
() = Negative Value
Values are displayed in Millions
Loading...