Intel Corp
INTC:NASDAQ
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 34.115 | 0.415 1.23% | 2.67% | 15,426,171 | 50.8M |
Market data is delayed by at least 20 minutes.
Insider Activity
INTC has not reported any insider buys through the SEC in the past year. It may have reported transaction activity through other regulatory bodies. As a result, the activity below may not reflect the complete activity by the company's insiders.
Insider Sales, Planned Sales, and Exercises of Options. See table below for details.
| Transaction Type / Date | Current Average 6 Month Return | Shares / Market Value | Price Range | Total Holdings | ||
| Insider information is updated as it is received from the data provider. | ||||||
| Bryant Andy D | ||||||
Exercise of Stock Options 4/24/2014 | -- | 9.5K $0 | $0.00 - $0.00 | 573,572 | ||
Exercise of Stock Options 4/23/2014 | -- | 6.2K $0 | $0.00 - $0.00 | 568,906 | ||
Stock Gift 6/17/2014 | -- | 10.3K $0 | $0.00 - $0.00 | 563,298 | ||
| Holt William M | ||||||
Exercise of Stock Options 7/16/2014 | -- | 74.0K $1.6M | $21.06 - $26.80 | 27,330 | ||
Exercise of Stock Options 6/24/2014 | -- | 26.7K $541.2K | $20.30 - $20.30 | 27,330 | ||
Exercise of Stock Options 6/13/2014 | -- | 195.5K $3.9M | $19.04 - $21.09 | 27,330 | ||
Exercise of Stock Options 6/3/2014 | -- | 13.3K $270.6K | $20.30 - $20.30 | 27,330 | ||
Exercise of Stock Options 4/24/2014 | -- | 7.6K $0 | $0.00 - $0.00 | 27,330 | ||
Exercise of Stock Options 4/23/2014 | -- | 6.0K $0 | $0.00 - $0.00 | 27,330 | ||
Sale 7/16/2014 | -- | 74.0K $2.4M | $31.62 - $33.29 | 27,330 | ||
Sale 6/24/2014 | -- | 26.7K $811.9K | $30.45 - $30.45 | 27,330 | ||
Sale 6/13/2014 | -- | 195.5K $5.8M | $29.75 - $29.75 | 27,330 | ||
Sale 6/3/2014 | -- | 13.3K $365.4K | $27.41 - $27.41 | 27,330 | ||
Sale 4/25/2014 | -- | 3.7K $98.6K | $26.31 - $26.31 | 27,330 | ||
| James Renee Jo | ||||||
Exercise of Stock Options 7/16/2014 | -- | 101.6K $2.7M | $26.80 - $26.80 | 62,134 | ||
Exercise of Stock Options 6/20/2014 | -- | 17.2K $415.9K | $24.17 - $24.17 | 62,134 | ||
Exercise of Stock Options 6/13/2014 | -- | 80.6K $1.7M | $21.06 - $21.06 | 62,134 | ||
Sale 6/3/2014 | -- | 79.2K $2.2M | $27.50 - $27.50 | 62,134 | ||
Sale 4/25/2014 | -- | 2.1K $54.2K | $26.32 - $26.32 | 62,134 | ||
Loading...