Address
Telephone
(408) 765-8080Fax
(302) 655-5049Website
http://www.intel.com| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 33.70 | 0.00 0.00% | 2.67% | 46,530,079 | 47.9M |
| Profitability | INTC | |
| Gross Margin (TTM) | 62.17% | |
| Operating Margin (TTM) | 24.71% | |
| Pretax Margin (TTM) | 26.09% | |
| Net Profit Margin (TTM) | 19.11% | |
| * Data above as of Jun 28, 2014 | ||
| Valuation | INTC | |
| P/E excluding extraordinary items (TTM) | 16.7 | |
| P/E Normalized (MRFY) | 17.4 | |
| P/Sales (TTM) | 3.1 | |
| P/Tangible book (TTM) | 3.8 | |
| P/Cash Flow (TTM) | 9.1 | |
| * Data above as of Jul 18, 2014 | ||
| Financial Strength | INTC | |
| Current Ratio (MRQ) | 2.4 | |
| Quick Ratio (MRQ) | 2.0 | |
| LT Debt/Equity (MRQ) | 0.2 | |
| Total Debt/Equity (MRQ) | 0.2 | |
| Payout Ratio (TTM) | 48.6 | |
| * Data above as of Jun 28, 2014 | ||
| Management Effectiveness | INTC | |
| Return on Assets (TTM) | 11.61% | |
| Return on Equity (TTM) | 18.22% | |
| Return on Investments (TTM) | 13.39% | |
| * Data above as of Jun 28, 2014 | ||
| Growth | INTC | |
| Sales (5Yr) | 7.00% | |
| EPS (TTM over TTM) | 8.80% | |
| Dividend Growth (5Yr) | 7.40% | |
| * Data above as of Jun 28, 2014 | ||
| Income Statement | INTC | |
| EBITDA (MRQ) | 3.9B | |
| Earnings before taxes (MRQ) | 3.9B | |
| Net Income (MRQ) | 2.8B | |
| Normalized earnings before taxes (MRQ) | 4.0B | |
| Normalized Net Income (MRQ) | 2.8B | |
| * Data above as of Jun 28, 2014 | ||
| Per Share Data | INTC | |
| EPS excluding extraordinary items (TTM) | 2.02 | |
| EPS Normalized (MRFY) | 1.94 | |
| Rev per share (TTM) | 10.55 | |
| BV per share (MRQ) | 11.92 | |
| Tangible BV per share (MRQ) | 8.84 | |
| Cash per share (MRQ) | 3.48 | |
| Cash flow per share (TTM) | 3.61 | |
| Indicated Annual Dividend (US) | 0.90 | |
| * Data above as of Jun 28, 2014 | ||
| Short Interest | INTC | |
| Shares Short (Current Month) | 174.4M | |
| Short Ratio | 5.2 | |
| Short Interest as % of Float | 3.51% | |
| Shares Short (Prior Month) | 182.8M | |
| * Data above as of Jun 30, 2014 | ||
Intel Corporation, incorporated in 1968, designs and manufactures integrated digital technology platforms. A platform consists of a microprocessor and chipset. The Company sells these platforms primarily to original equipment manufacturers (OEMs), original design manufacturers (ODMs), and industrial and communications equipment manufacturers in the computing and communications industries. The Company's platforms are used in a range of applications, such as personal computers (PCs) (including Ultrabook systems), data centers, tablets, smartphones, automobiles, automated factory systems and medical devices. The Company also develops and sells software and services primarily focused on security and technology integration. In February 2014, M/A-COM Technology Solutions Holdings Inc announced that its subsidiary Mindspeed Technologies Inc completed the sale of assets of its wireless infrastructure business unit to Intel Corporation.
Address
Telephone
(408) 765-8080Fax
(302) 655-5049Website
http://www.intel.com