JAKKS Pacific Inc
JAKK:NASDAQ
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 5.23 | 0.08 1.55% | 5.44% | 162,507 | 328.7K |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/31/2012 12 Months | 12/31/2011 12 Months | 12/31/2010 12 Months | 12/31/2009 12 Months | 12/31/2008 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 667 | 678 | 747 | 804 | 903 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 469 | 484 | 502 | 601 | 582 |
| Sell/Gen/AdminExpenses,Tot | 202 | 182 | 182 | 211 | 230 |
| Depreciation/Amortization | 9.48 | 11 | 13 | 16 | 11 |
| Restructuring Charge | -- | 0 | 0 | 13 | 0 |
| Impair-Assets Held for Use | -- | 0 | 0 | 415 | 9.08 |
| Unusual Expense (Income) | -- | 0 | 0 | 428 | 9.08 |
| Total Operating Expense | 680 | 676 | 697 | 1,256 | 833 |
| Operating Income | (13) | 1.28 | 50 | (452) | 71 |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | (9.23) | (8.20) | (6.73) | (7.93) | (2.43) |
| Inter Income, Non-Operating | 0.67 | 0.41 | 0.33 | 0.32 | 3.40 |
| Invest Income, Non-Operat | 3.13 | 5.97 | 5.94 | (16) | 17 |
| Inter/Invest Inc, Non-Oper | 3.80 | 6.38 | 6.28 | (16) | 20 |
| Income Before Tax | (19) | (0.54) | 50 | (476) | 89 |
| Income Taxes | |||||
| Income Tax - Total | 86 | (9.01) | 2.69 | (91) | 13 |
| Income After Tax | (105) | 8.47 | 47 | (386) | 76 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | (105) | 8.47 | 47 | (386) | 76 |
| Net Income | (105) | 8.47 | 47 | (386) | 76 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | (105) | 8.47 | 47 | (386) | 76 |
| Income Available to Common Incl. Extra. Items | (105) | 8.47 | 47 | (386) | 76 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 24 | 27 | 27 | 28 | 27 |
| Basic/Primary EPS Excl. Extra. Items | (4.37) | 0.32 | 1.71 | (14) | 2.78 |
| Basic/Primary EPS Incl. Extra. Items | (4.37) | 0.32 | 1.71 | (14) | 2.78 |
| Dilution Adjustment | 0 | 0 | 5 | 0 | 3 |
| Diluted Weighted Average Shares | 24 | 27 | 35 | 28 | 33 |
| Diluted EPS Excl. Extra. Items | (4.37) | 0.32 | 1.52 | (14) | 2.42 |
| Diluted EPS Incl. Extra. Items | (4.37) | 0.32 | 1.52 | (14) | 2.42 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0.40 | 0.20 | 0 | 0 | 0 |
| Gross Divid - Common Stock | 9.54 | 5.18 | 0 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 9.23 | 8.20 | 6.73 | 7.93 | 2.43 |
| Depreciat/Amort, Suppl | 25 | 14 | 16 | 22 | 18 |
| Normalized Income | |||||
| Total Special Items | -- | 0 | 0 | 428 | 9.08 |
| Normalzd Income Before Tax | (19) | (0.54) | 50 | (48) | 98 |
| Efct/SpecItemsIncTxs (STEC) | -- | 0 | 0 | 150 | 1.31 |
| IncTxsExcl ImpctofSpec Itms | 86 | (9.01) | 2.69 | 59 | 14 |
| Normalized Income After Tax | (105) | 8.47 | 47 | (107) | 84 |
| Normalzd Inc Avail to Common | (105) | 8.47 | 47 | (107) | 84 |
| Basic Normalized EPS | (4.37) | 0.32 | 1.71 | (3.89) | 3.06 |
| Diluted Normalized EPS | (4.37) | 0.32 | 1.52 | (3.89) | 2.66 |
() = Negative Value
Values are displayed in Millions