JAKKS Pacific Inc
JAKK:NASDAQ
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 5.24 | 0.09 1.75% | 5.44% | 162,807 | 328.7K |
Market data is delayed by at least 20 minutes.
| Profitability | JAKK | |
| Gross Margin (TTM) | 24.21% | |
| Operating Margin (TTM) | -9.81% | |
| Pretax Margin (TTM) | -11.39% | |
| Net Profit Margin (TTM) | -25.85% | |
| * Data above as of Jun 30, 2013 | ||
| Valuation | JAKK | |
| P/E excluding extraordinary items (TTM) | -- | |
| P/E Normalized (MRFY) | -- | |
| P/Sales (TTM) | 0.2 | |
| P/Tangible book (TTM) | 7.8 | |
| P/Cash Flow (TTM) | -- | |
| * Data above as of Aug 28, 2013 | ||
| Financial Strength | JAKK | |
| Current Ratio (MRQ) | 1.7 | |
| Quick Ratio (MRQ) | 1.4 | |
| LT Debt/Equity (MRQ) | 0.7 | |
| Total Debt/Equity (MRQ) | 0.7 | |
| Payout Ratio (TTM) | -- | |
| * Data above as of Jun 30, 2013 | ||
| Management Effectiveness | JAKK | |
| Return on Assets (TTM) | -31.49% | |
| Return on Equity (TTM) | -64.99% | |
| Return on Investments (TTM) | -44.64% | |
| * Data above as of Jun 30, 2013 | ||
| Growth | JAKK | |
| Sales (5Yr) | -4.90% | |
| EPS (TTM over TTM) | -2,563.83% | |
| Dividend Growth (5Yr) | -- | |
| * Data above as of Jun 30, 2013 | ||
| Income Statement | JAKK | |
| EBITDA (MRQ) | -44.3M | |
| Earnings before taxes (MRQ) | -47.0M | |
| Net Income (MRQ) | -46.9M | |
| Normalized earnings before taxes (MRQ) | -47.0M | |
| Normalized Net Income (MRQ) | -46.9M | |
| * Data above as of Jun 30, 2013 | ||
| Per Share Data | JAKK | |
| EPS excluding extraordinary items (TTM) | -7.70 | |
| EPS Normalized (MRFY) | -4.37 | |
| Rev per share (TTM) | 26.66 | |
| BV per share (MRQ) | 5.81 | |
| Tangible BV per share (MRQ) | 0.66 | |
| Cash per share (MRQ) | 3.14 | |
| Cash flow per share (TTM) | -5.66 | |
| Indicated Annual Dividend (US) | 0.28 | |
| * Data above as of Jun 30, 2013 | ||
| Short Interest | JAKK | |
| Shares Short (Current Month) | 4.6M | |
| Short Ratio | 2.3 | |
| Short Interest as % of Float | 26.76% | |
| Shares Short (Prior Month) | 2.0M | |
| * Data above as of Jul 31, 2013 | ||
Company Overview
JAKKS Pacific, Inc. (JAKKS) is a multi-line, multi-brand toy company that designs, produces, markets and distributes toys and related products, pet toys, consumables and related products, electronics and related products, kids indoor and outdoor furniture, and other consumer products. JAKKS' products include traditional toys and electronics, and role play, novelty and seasonal toys. The Company markets its product lines domestically and internationally. Traditional toys and electronics includes action figures and accessories, toy vehicles, electronics products, dolls and accessories, private label products and pet products. Role Play, novelty and seasonal toys include food play and activity kits, role-play, dress-up, pretend play and novelty products, indoor and outdoor kids' furniture, and halloween and everyday costumes. On October 14, 2011, the Company acquired Moose Mountain Toymakers Limited (Moose Mountain). In July 2012, it acquired Maui, Inc.
Company Contact Info
Address
STE 250, 22619 Pacific Coast Highway
MALIBU, CA 90265-5080
Telephone
(310) 456-7799Fax
(302) 636-5454Website
http://www.jakks.com/