New York Times Co
NYT:NYSE
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 11.36 | -0.22 -1.90% | 0.00% | 740,645 | 795.2K |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/30/2012 53 Weeks | 12/25/2011 52 Weeks Restated 12/30/2012 | 12/26/2010 52 Weeks Restated 12/30/2012 | 12/27/2009 52 Weeks | 12/28/2008 52 Weeks Restated 12/27/2009 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Revenue | 1,851 | 1,818 | 1,845 | 2,273 | 2,681 |
| Other Revenue, Total | 139 | 135 | 136 | 168 | 259 |
| Total Revenue | 1,990 | 1,953 | 1,981 | 2,440 | 2,940 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 832 | 811 | 806 | 1,021 | 1,310 |
| Sell/Gen/AdminExpenses,Tot | 901 | 886 | 910 | 1,153 | 1,328 |
| Depreciation/Amortization | 97 | 94 | 97 | 134 | 144 |
| Litigation | 2.62 | 4.50 | 0 | -- | -- |
| Impair-Assets Held for Use | 0 | 9.23 | 16 | 4.18 | 198 |
| Impair-Assets Held for Sale | 5.50 | 0 | 0 | -- | -- |
| Other Unusual Expnse (In) | 49 | 51 | 6.27 | 69 | 0 |
| Unusual Expense (Income) | 57 | 64 | 22 | 68 | 198 |
| Total Operating Expense | 1,887 | 1,855 | 1,835 | 2,376 | 2,981 |
| Operating Income | 103 | 97 | 145 | 65 | (41) |
| Non-Operating Income & Expenses | |||||
| Inter Expse, Non-Operating | (63) | (86) | (87) | (85) | (51) |
| Inter Capital, Non-Operat | 0.02 | 0.43 | 0.30 | 1.57 | 2.64 |
| Inter Expse,Net Non-Operat | (63) | (86) | (86) | (83) | (48) |
| Inter Income, Non-Operating | 0.41 | 0.45 | 1.24 | 1.42 | 0.40 |
| Invest Income, Non-Operat | 3.00 | 0.03 | 19 | 21 | 17 |
| Inter/Invest Inc, Non-Oper | 3.41 | 0.48 | 20 | 22 | 17 |
| Gain(Loss)on Sale of Assets | 220 | 71 | 9.13 | 0 | 0 |
| Income Before Tax | 263 | 83 | 88 | 3.78 | (72) |
| Income Taxes | |||||
| Income Tax - Total | 103 | 32 | 33 | 2.21 | (5.98) |
| Income After Tax | 160 | 51 | 55 | 1.57 | (66) |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | (0.17) | 0.56 | (1.01) | (0.01) | (0.50) |
| Net Inc Before Extra Items | 160 | 52 | 54 | 1.56 | (66) |
| Extraordinary Items | |||||
| Total Extraordinary Items | (26) | (92) | 54 | 18 | 8.60 |
| Net Income | 133 | (40) | 108 | 20 | (58) |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 160 | 52 | 54 | 1.56 | (66) |
| Income Available to Common Incl. Extra. Items | 133 | (40) | 108 | 20 | (58) |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 148 | 147 | 146 | 144 | 144 |
| Basic/Primary EPS Excl. Extra. Items | 1.08 | 0.35 | 0.37 | 0.01 | (0.46) |
| Basic/Primary EPS Incl. Extra. Items | 0.90 | (0.27) | 0.74 | 0.14 | (0.40) |
| Dilution Adjustment | -- | -- | -- | -- | 0 |
| Diluted Weighted Average Shares | 153 | 152 | 153 | 146 | 144 |
| Diluted EPS Excl. Extra. Items | 1.05 | 0.34 | 0.35 | 0.01 | (0.46) |
| Diluted EPS Incl. Extra. Items | 0.87 | (0.26) | 0.71 | 0.14 | (0.40) |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0 | 0 | 0 | 0 | 0.75 |
| Gross Divid - Common Stock | 0 | 0 | 0 | 0 | 109 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 63 | 86 | 86 | 83 | 48 |
| Interest Capitalized, Suppl | (0.02) | (0.43) | (0.30) | (1.57) | (2.64) |
| Depreciat/Amort, Suppl | 104 | 94 | 121 | 125 | 133 |
| Normalized Income | |||||
| Total Special Items | (145) | 6.06 | 18 | 122 | 279 |
| Normalzd Income Before Tax | 118 | 89 | 106 | 125 | 207 |
| Efct/SpecItemsIncTxs (STEC) | (57) | 2.33 | 6.70 | 71 | 98 |
| IncTxsExcl ImpctofSpec Itms | 46 | 34 | 40 | 73 | 92 |
| Normalized Income After Tax | 72 | 55 | 66 | 52 | 115 |
| Normalzd Inc Avail to Common | 71 | 56 | 65 | 52 | 115 |
| Basic Normalized EPS | 0.48 | 0.38 | 0.45 | 0.36 | 0.80 |
| Diluted Normalized EPS | 0.47 | 0.37 | 0.43 | 0.36 | 0.80 |
() = Negative Value
Values are displayed in Millions