Pfizer Inc
PFE:NYSE
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 30.73 | 0.18 0.59% | 3.38% | 24,403,174 | 24.3M |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/31/2013 12 Months | 12/31/2012 12 Months Restated 12/31/2013 | 12/31/2011 12 Months Restated 12/31/2013 | 12/31/2010 12 Months Reclassified 12/31/2012 | 12/31/2009 12 Months Restated 12/31/2011 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 51,584 | 54,657 | 61,035 | 65,165 | 49,269 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 9,355 | 9,533 | 11,700 | 14,268 | 8,382 |
| Sell/Gen/AdminExpenses,Tot | 14,191 | 15,021 | 17,484 | 18,746 | 14,540 |
| Research & Development | 6,551 | 6,961 | 8,026 | 9,449 | 7,733 |
| Depreciation/Amortization | 4,599 | 5,109 | 5,465 | 5,884 | 2,908 |
| Inter Expense,Net Operatng | -- | -- | -- | -- | (34) |
| Inter/Invest Inc, Operating | -- | -- | -- | (400) | (747) |
| Purchased R&D; Written-Off | -- | -- | -- | -- | 68 |
| Restructuring Charge | 1,182 | 1,810 | 2,841 | 3,145 | 4,330 |
| Litigation | (1,307) | 2,220 | 784 | 1,723 | 234 |
| Impair-Assets Held for Use | 1,119 | 1,015 | 918 | 1,790 | 417 |
| Other Unusual Expnse (In) | 63 | 959 | 1,552 | 261 | 349 |
| Unusual Expense (Income) | 1,057 | 6,004 | 6,095 | 6,919 | 4,728 |
| Loss(Gain)/Sale Asts (Oper) | -- | -- | -- | -- | (670) |
| Other, Net | (325) | (109) | (401) | (726) | (181) |
| Other Operat Expse, Total | (325) | (109) | (401) | (726) | (181) |
| Total Operating Expense | 35,428 | 42,519 | 48,369 | 54,140 | 37,329 |
| Operating Income | 16,156 | 12,138 | 12,666 | 11,025 | 11,940 |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | (1,414) | (1,522) | (1,681) | (1,797) | (1,266) |
| Inter/Invest Inc, Non-Oper | 251 | 192 | -- | -- | -- |
| Inter Inc(Exp),Net Non-Oper | 403 | 382 | 456 | -- | -- |
| Gain(Loss)on Sale of Assets | 320 | 52 | 40 | 243 | -- |
| Income Before Tax | 15,716 | 11,242 | 11,481 | 9,471 | 10,674 |
| Income Taxes | |||||
| Income Tax - Total | 4,306 | 2,221 | 3,621 | 1,153 | 2,145 |
| Income After Tax | 11,410 | 9,021 | 7,860 | 8,318 | 8,529 |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | (30) | (28) | (40) | (31) | (8.00) |
| Net Inc Before Extra Items | 11,380 | 8,993 | 7,820 | 8,287 | 8,521 |
| Extraordinary Items | |||||
| Total Extraordinary Items | 10,623 | 5,577 | 2,189 | (30) | 114 |
| Net Income | 22,003 | 14,570 | 10,009 | 8,257 | 8,635 |
| Adjustments to Net Income | |||||
| Total Adjust to Net Income | (2.00) | (2.00) | (2.00) | (2.00) | (2.00) |
| Income Available to Common Excl. Extra. Items | 11,378 | 8,991 | 7,818 | 8,285 | 8,519 |
| Income Available to Common Incl. Extra. Items | 22,001 | 14,568 | 10,007 | 8,255 | 8,633 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 6,813 | 7,442 | 7,817 | 8,036 | 7,007 |
| Basic/Primary EPS Excl. Extra. Items | 1.67 | 1.21 | 1.00 | 1.03 | 1.22 |
| Basic/Primary EPS Incl. Extra. Items | 3.23 | 1.96 | 1.28 | 1.03 | 1.23 |
| Dilution Adjustment | 2 | 2 | 2 | 2 | 2 |
| Diluted Weighted Average Shares | 6,895 | 7,508 | 7,870 | 8,074 | 7,045 |
| Diluted EPS Excl. Extra. Items | 1.65 | 1.20 | 0.99 | 1.03 | 1.21 |
| Diluted EPS Incl. Extra. Items | 3.19 | 1.94 | 1.27 | 1.02 | 1.23 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0.96 | 0.88 | 0.80 | 0.72 | 0.80 |
| Gross Divid - Common Stock | 6,509 | 6,537 | 6,512 | 5,964 | 4,916 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 1,414 | 1,522 | 1,681 | 1,797 | 1,232 |
| Interest Capitalized, Suppl | -- | -- | -- | -- | (34) |
| Depreciat/Amort, Suppl | 1,811 | 7,655 | 9,026 | 2,254 | 1,516 |
| Normalized Income | |||||
| Total Special Items | 737 | 5,952 | 6,055 | 6,676 | 4,919 |
| Normalzd Income Before Tax | 16,453 | 17,194 | 17,536 | 16,147 | 15,593 |
| Efct/SpecItemsIncTxs (STEC) | 202 | 1,176 | 1,910 | 813 | 975 |
| IncTxsExcl ImpctofSpec Itms | 4,508 | 3,397 | 5,531 | 1,966 | 3,120 |
| Normalized Income After Tax | 11,945 | 13,797 | 12,005 | 14,181 | 12,473 |
| Normalzd Inc Avail to Common | 11,913 | 13,767 | 11,963 | 14,148 | 12,463 |
| Basic Normalized EPS | 1.75 | 1.85 | 1.53 | 1.76 | 1.78 |
| Diluted Normalized EPS | 1.73 | 1.83 | 1.52 | 1.75 | 1.77 |
() = Negative Value
Values are displayed in Millions
Loading...