Address
Telephone
(212) 573-2323Fax
(302) 655-5049Website
http://www.pfizer.com| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 30.73 | 0.18 0.59% | 3.38% | 24,403,174 | 24.3M |
| Profitability | PFE | |
| Gross Margin (TTM) | 81.86% | |
| Operating Margin (TTM) | 31.12% | |
| Pretax Margin (TTM) | 29.37% | |
| Net Profit Margin (TTM) | 21.89% | |
| * Data above as of Mar 30, 2014 | ||
| Valuation | PFE | |
| P/E excluding extraordinary items (TTM) | 18.7 | |
| P/E Normalized (MRFY) | 17.8 | |
| P/Sales (TTM) | 3.9 | |
| P/Tangible book (TTM) | -- | |
| P/Cash Flow (TTM) | 15.6 | |
| * Data above as of Jul 18, 2014 | ||
| Financial Strength | PFE | |
| Current Ratio (MRQ) | 2.3 | |
| Quick Ratio (MRQ) | 2.1 | |
| LT Debt/Equity (MRQ) | 0.4 | |
| Total Debt/Equity (MRQ) | 0.5 | |
| Payout Ratio (TTM) | 57.5 | |
| * Data above as of Mar 30, 2014 | ||
| Management Effectiveness | PFE | |
| Return on Assets (TTM) | 6.16% | |
| Return on Equity (TTM) | 13.79% | |
| Return on Investments (TTM) | 7.23% | |
| * Data above as of Mar 30, 2014 | ||
| Growth | PFE | |
| Sales (5Yr) | 1.33% | |
| EPS (TTM over TTM) | 21.32% | |
| Dividend Growth (5Yr) | -5.59% | |
| * Data above as of Mar 30, 2014 | ||
| Income Statement | PFE | |
| EBITDA (MRQ) | 4.0B | |
| Earnings before taxes (MRQ) | 2.8B | |
| Net Income (MRQ) | 2.3B | |
| Normalized earnings before taxes (MRQ) | 3.5B | |
| Normalized Net Income (MRQ) | 2.3B | |
| * Data above as of Mar 30, 2014 | ||
| Per Share Data | PFE | |
| EPS excluding extraordinary items (TTM) | 1.64 | |
| EPS Normalized (MRFY) | 1.73 | |
| Rev per share (TTM) | 7.45 | |
| BV per share (MRQ) | 12.19 | |
| Tangible BV per share (MRQ) | -0.44 | |
| Cash per share (MRQ) | 5.31 | |
| Cash flow per share (TTM) | 1.85 | |
| Indicated Annual Dividend (US) | 1.04 | |
| * Data above as of Mar 30, 2014 | ||
| Short Interest | PFE | |
| Shares Short (Current Month) | 65.7M | |
| Short Ratio | 2.7 | |
| Short Interest as % of Float | 1.03% | |
| Shares Short (Prior Month) | 56.7M | |
| * Data above as of Jun 30, 2014 | ||
Pfizer Inc. (Pfizer) is a research-based, global biopharmaceutical company. The Company manages its operations through five segments: Primary Care; Specialty Care and Oncology; Established Products and Emerging Markets; Animal Health, and Consumer Healthcare. The Company's diversified global healthcare portfolio includes human and animal biologic and small molecule medicines and vaccines, as well as nutritional products and consumer healthcare products. Its Animal Health business unit discovers, develops and sells products for the prevention and treatment of diseases in livestock and companion animals. Primary Care operating segment includes revenues from human prescription pharmaceutical products primarily prescribed by primary-care physicians. In November 2012, the Company acquired NextWave Pharmaceuticals, Inc. On November 30, 2012, the Company completed the sale of its Nutrition business.
Address
Telephone
(212) 573-2323Fax
(302) 655-5049Website
http://www.pfizer.com