Travelers Companies Inc
TRV:NYSE
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 82.85 | 0.67 0.82% | 2.43% | 2,656,796 | 2.4M |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/31/2012 12 Months | 12/31/2011 12 Months | 12/31/2010 12 Months | 12/31/2009 12 Months | 12/31/2008 12 Months Restated 12/31/2009 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Net Premiums Earned | 22,357 | 22,090 | 21,432 | 21,418 | 21,579 |
| Other Insurance Revenue | 323 | 296 | 287 | 306 | 390 |
| Total Premiums Earned | 22,680 | 22,386 | 21,719 | 21,724 | 21,969 |
| Net Investment Income | 2,889 | 2,879 | 3,059 | 2,776 | 2,792 |
| Realized Gains (Losses) | 51 | 55 | 264 | 17 | (415) |
| Other Revenue, Total | 120 | 126 | 70 | 163 | 131 |
| Total Revenue | 25,740 | 25,446 | 25,112 | 24,680 | 24,477 |
| Operating Expenses | |||||
| Losses,Benies& Adjmts,Total | 14,676 | 16,276 | 13,210 | 12,408 | 12,993 |
| Amort. Of Policy Acquisition Costs | 3,910 | 3,876 | 3,802 | 3,813 | 3,880 |
| Sell/Gen/AdminExpenses,Tot | 3,610 | 3,556 | 3,406 | 3,366 | 3,518 |
| Total Operating Expense | 22,574 | 24,094 | 20,806 | 19,969 | 20,761 |
| Operating Income | 3,166 | 1,352 | 4,306 | 4,711 | 3,716 |
| Non-Operating Income & Expenses | |||||
| Income Before Tax | 3,166 | 1,352 | 4,306 | 4,711 | 3,716 |
| Income Taxes | |||||
| Income Tax - Total | 693 | (74) | 1,090 | 1,089 | 792 |
| Income After Tax | 2,473 | 1,426 | 3,216 | 3,622 | 2,924 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | 2,473 | 1,426 | 3,216 | 3,622 | 2,924 |
| Net Income | 2,473 | 1,426 | 3,216 | 3,622 | 2,924 |
| Adjustments to Net Income | |||||
| Preferred Dividends | 0 | (1.00) | (3.00) | (3.00) | (4.00) |
| Misc Earnings Adjustment | (19) | (11) | (25) | (26) | (19) |
| Total Adjust to Net Income | (19) | (12) | (28) | (29) | (23) |
| Income Available to Common Excl. Extra. Items | 2,454 | 1,414 | 3,188 | 3,593 | 2,901 |
| Income Available to Common Incl. Extra. Items | 2,454 | 1,414 | 3,188 | 3,593 | 2,901 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 386 | 416 | 477 | 563 | 596 |
| Basic/Primary EPS Excl. Extra. Items | 6.35 | 3.40 | 6.69 | 6.38 | 4.87 |
| Basic/Primary EPS Incl. Extra. Items | 6.35 | 3.40 | 6.69 | 6.38 | 4.87 |
| Dilution Adjustment | 0 | 1 | 5 | 6 | 8 |
| Diluted Weighted Average Shares | 390 | 421 | 483 | 569 | 604 |
| Diluted EPS Excl. Extra. Items | 6.30 | 3.37 | 6.62 | 6.33 | 4.81 |
| Diluted EPS Incl. Extra. Items | 6.30 | 3.37 | 6.62 | 6.33 | 4.81 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 1.79 | 1.59 | 1.41 | 1.23 | 1.19 |
| Gross Divid - Common Stock | 700 | 669 | 677 | 696 | 715 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 378 | 386 | 388 | 382 | 370 |
| Depreciat/Amort, Suppl | 775 | 733 | 726 | 697 | 695 |
| Normalized Income | |||||
| Total Special Items | 15 | 25 | 26 | 258 | 420 |
| Normalzd Income Before Tax | 3,181 | 1,377 | 4,332 | 4,969 | 4,136 |
| Efct/SpecItemsIncTxs (STEC) | 3.28 | 8.75 | 6.58 | 60 | 90 |
| IncTxsExcl ImpctofSpec Itms | 696 | (65) | 1,097 | 1,149 | 882 |
| Normalized Income After Tax | 2,485 | 1,442 | 3,235 | 3,820 | 3,254 |
| Normalzd Inc Avail to Common | 2,466 | 1,430 | 3,207 | 3,791 | 3,231 |
| Basic Normalized EPS | 6.38 | 3.44 | 6.73 | 6.73 | 5.42 |
| Diluted Normalized EPS | 6.33 | 3.40 | 6.66 | 6.68 | 5.36 |
() = Negative Value
Values are displayed in Millions